2009 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Cat 1/2, Cat 3 & Women Open
Cat/Class &   Ndr Ndr Spg CT CV LK Bg JF Kn 2P MM DC Bg Twi Ntl Hv Ap IL 2P MB DC BM Bg Vd Kn FF FF FF FF -3 Final
Rider Name   Flt Rlg #1 #2 x 30k RR 20k 13k CT 40k CT 20k 30k CT CT 33k 40k CT 50k RR 40k 20k 40k 40k CT CT RR TT CR low Totals
Cat 1/2
1 Jones M 0 22 0 0   20 0 25 18 0 22 0 16 15 0 0 16 22 0 22 0 18 22 25 22 14 0 0 12 0 0 311
2 Jungels R 18 15 11 7   0 0 0 14 0 18 X 20 14 X X 14 20 X 16 0 16 15 16 20 0 0 0 10 0 0 244
** Hartley C 0 0 0 0   0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 22 25 25 20 25   137
** Oliff R 14 0 0 0   0 0 0 22 0 0 0 0 18 0 0 20 0 0 20 0 0 18 0 0 0 0 0 13 0   125
** Moorhouse N 20 0 16 0   0 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 15 20 14 20   114
** Polin D 0 0 0 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 20 0 0 0 22 0 0 20 15 16 15   111
** Boba T 16 20 18 16   0 0 0 20 0 0 X 0 0 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0   109
** Mosora C 0 0 0 0   0 0 0 0 0 0 22 0 0 0 2 0 0 0 0 0 22 0 0 0 0 13 10 18 18   105
** Host J 22 18 0 0   0 0 0 15 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0   88
** Meyers J 0 0 0 0   0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 22 22 0   87
** Freund R 0 0 0 0   0 0 0 0 0 0 0 0 0 0 9 0 0 10 0 0 0 0 0 0 0 22 11 25 0   77
** Swartzendruber M 0 0 0 0   0 18 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 0 0 0 0 0   68
** Kelley R 0 0 0 18   0 0 0 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0 4 0 0 16   66
** Verner D 25 25 0 0   0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   66
** Wiswall M 0 0 0 0   0 0 0 0 0 0 0 0 22 0 0 22 0 0 0 0 0 0 20 0 0 0 0 0 0   64
** Harris B 0 0 0 0   0 0 0 0 0 25 0 18 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0   63
** Kambol J 15 16 0 0   0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0   60
** Flora J 0 0 0 0   0 25 0 0 0 0 11 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0   52
** Carter J 0 0 0 0   0 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0   50
** Deninger P 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0   50
** Griego C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25 0 0 0 0 0 0 0   50
** Mead B 0 0 0 0   25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0   50
** Smith H 0 0 0 0   0 16 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 14 5 5 7   50
** Dapkus J 0 0 0 0   0 15 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 1 16 8 0   49
** Niles L 0 0 0 0   22 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   47
** Uberti C 0 0 0 0   0 0 0 0 0 0 0 0 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0   44
** Milas K 0 0 5 3   0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0   43
** Rosenfield S 0 0 0 0   0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0   43
** Schouten T 0 0 22 20   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   42
** Henry T 0 0 0 0   0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 10   41
** Nowak W 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 22   40
** Seemann L 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 7 12   40
** White Ry 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 9 0 14   39
** Sachs D 0 0 0 0   0 20 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   38
** Tomlinson E 0 0 0 0   0 0 0 0 0 0 0 0 0 12 11 0 0 14 0 0 0 0 0 0 0 0 0 0 0   37
** Daley A 0 0 0 22   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   36
** Oggoian A 0 0 0 0   0 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 7 0 0   33
** Touloumis S 0 0 0 0   0 0 0 0 0 0 0 0 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0   32
** Knapp R 0 0 0 0   0 0 0 0 0 0 0 0 0 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0   31
** Delo K 0 0 0 0   0 0 0 0 0 0 0 0 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0   30
** Robertson D 0 0 20 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   30
** Garner J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 13   29
** Iuliano J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 14 9 0   29
** Kaker B 0 0 15 14   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   29
** Renkema B 0 0 0 0   0 0 0 0 0 0 0 0 0 11 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0   29
** Schroetlin J 0 0 0 0   0 0 0 0 0 0 0 0 0 4 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0   29
** Springer R 0 0 4 0   0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   29
** Fasse P 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 15 11   28
** Metz S 0 0 0 0   0 0 0 0 0 0 0 0 0 0 12 0 0 15 0 0 0 0 0 0 0 0 0 0 0   27
** Erbach C 0 0 6 0   0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   26
** Brandt M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0   25
** Jones B 0 0 0 25   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
** Loberg E 0 0 25 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
** Mumford R 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0   25
** Shaffer D 0 0 0 0   0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
** Sherer M 0 0 0 0   0 0 0 0 0 0 0 0 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
** Stewart B 0 0 0 0   0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
** Kron R 0 0 0 0   0 0 0 0 0 0 0 0 0 6 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0   24
** Coyle J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0   22
** Hickman C 0 0 0 0   0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
** Mallan J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0   22
** McVey B 0 0 0 0   0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 12 3 0 0   22
** Moritz B 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0   22
** Otero R 0 0 10 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
** Price A 0 0 0 0   0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
** Johnson H 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 0 0   21
** Duethman G 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0   20
** Glowney J 0 0 0 0   0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   20
** Reed D 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0   20
** Stoll A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0   20
** Winn S 0 0 0 0   0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   20
** Bucksbaum R 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0   18
** Heagney M 0 0 0 0   0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   18
** Heimer J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0   18
** Marshall B 0 0 0 0   0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   18
** Palmer P 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0   18
** Pavlov A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0   18
** Pearson S 0 0 12 0   0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0   18
** Cavender L 0 0 0 0   0 0 0 0 0 0 0 0 0 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0   17
** Reyes A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 8   17
** Molitor J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0   16
** Otte A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0   16
** Stemper J 0 0 0 0   0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Voitik A 0 0 0 0   0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Berger K 0 0 0 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   15
** Haas B 0 0 0 0   0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   15
** Martin C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0   15
** Mendoza D 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 6 0   15
** Michalik S 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0   15
** Scott G 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0   15
** Goldenberg B 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0   14
** Mantel C 0 0 14 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Slauson J 0 0 0 0   0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Wrobel J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0   14
** Ebert M 13 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Gaviz B 0 0 0 13   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Laan D 0 0 0 0   0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Rickert C 0 0 0 0   0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Stephens K 0 0 13 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Zugel C 0 0 9 4   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
** Amstutz E 0 0 0 0   0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
** Hackl N 0 0 0 0   0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
** McMahon K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0   12
** Clark T 0 0 0 11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Moran M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0   11
** Schrank R 0 0 0 0   0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Abdelkader K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
** Bippus J 0 0 0 0   0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
** Macedon M 0 0 0 0   0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
** Moeller M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0 0   10
** Crater A 0 0 0 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
** Lenzi L 0 0 0 0   0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
** Rentas V 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0   9
** Chase C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9   9
** Burke T 0 0 0 0   0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
** Cook R 0 0 8 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
** Gierman N 0 0 0 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
** Kerr A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0   8
** Smith M 0 0 0 0   0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
** Amstead J 0 0 0 0   0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Menna B 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0   7
** Rizzo A 0 0 7 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Cook C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0   6
** Correa C 0 0 0 0   0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Theisen T 0 0 0 6   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Abu-Ghazaoeh W 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0   5
** Bogedin C 0 0 0 0   0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
** Prinner J 0 0 0 5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
** Welch M 0 0 0 0   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
** Metz T 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0   4
** Stone A 0 0 0 0   0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
** Law R 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
** Lenzi EJ 0 0 0 0   0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
** Addante J 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
** Feehery B 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1
** Held D 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  #182 (???) ?                                 15                              
                                                                     
Women Open
1 Dust D 9 11 0 0   11 0 11 11 0 14 0 0 14 14 11 11 14 0 0 14 11 14 14 11 0 14 11 14 14 0 248
** Thompson L 0 0 0 0   14 0 14 14 0 14 0 14 11 0 0 14 0 0 0 0 0 0 0 14 0 0 0 9 0   118
2 Prinner J 14 14 0 0   0 0 0 9 0 0 0 0 0 7 9 0 0 14 0 0 0 0 0 0 0 11 14 11 11 0 114
** Semaszczuk S 7 7 0 11   0 0 0 0 0 0 0 0 0 6 6 0 0 9 0 0 0 0 0 0 0 0 4 0 0   50
** Meshberg K 11 9 0 0   0 0 0 0 0 0 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   42
** Petro P 6 0 0 0   0 0 0 7 0 9 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0   36
** Sides G 0 0 0 0   0 0 0 5 0 9 0 0 5 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0   33
** Powell M 0 0 0 0   0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 0 6   32
** Fraser T 0 0 0 0   0 14 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0   25
** Keely C 0 0 0 0   0 0 0 0 0 0 0 0 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0   23
** Aguirre G 0 0 0 0   0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0   20
** Helminger J 0 0 0 14   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   19
** Arrigoni L 0 0 0 0   9 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Haas F 0 0 0 0   0 0 0 0 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Kenny G 5 6 0 0   0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Sorensen A 0 0 7 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
** Rho J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0   15
** Foertsch J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0   14
** Haebig C 0 0 0 0   0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Haskell D 0 0 0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Huang S 0 0 14 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Inks C 0 0 0 0   5 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0   14
** Navas A 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7   14
** Claus A 0 0 0 0   0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Couratier J 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0   11
** Engwis B 0 0 11 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Kelly M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0   11
** Lapeta M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0   11
** Ploeg H 0 0 0 0   0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Richter K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0   11
** Schrand J 0 0 0 0   0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
** Takeshita K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0   11
** Uemura S 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0   11
** Christiansen B 0 0 9 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
** Fournier M 0 0 0 0   0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
** Gialdini K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0   9
** Thomas R 0 0 0 0   0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
** Von During K 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0   9
** Bauer R 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9   9
** Demerly S 0 0 0 0   0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Gaddey W 0 0 0 0   0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Harrison J 0 0 0 0   0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Hill J 0 0 0 0   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Hoff C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0   7
** Stork L 0 0 0 0   0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Woloszyn E 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0   7
** Arntzen K 0 0 0 0   0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Hetzel E 0 0 0 0   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** O'Neill C 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0   6
** Sunderlane D 0 0 0 0   0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Thatcher K 0 0 0 0   0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Wysock A 0 0 0 0   0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
** Orabi M 0 0 0 0   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
** Isermann K 0 0 0 0   0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
** Waide J 0 0 0 0   0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
** Kroll W 0 0 0 0   0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
                                                                     
Cat 3
1 Akers B 16 16 4 0   25 0 22 18 15 25 X 25 22 0 0 18 25 0 20 0 22 22 16 18 18 4 13 20 0 0 384
2 Sneddon J 0 0 0 0   18 0 16 12 20 22 0 18 14 5 0 11 20 20 20 0 18 15 22 25 22 7 11 16 0 0 332
3 Peterson D 12 20 0 0   20 0 20 22 14 0 0 20 18 0 0 14 18 0 22 0 16 14 18 0 16 0 0 0 0 0 264
4 Serafin M 9 15 25 16   0 0 0 13 0 0 0 0 13 0 5 0 0 15 0 0 0 0 0 20 14 16 14 13 11 0 199
> Bice C 6 25 0 0   0 0 0 25 0 22 0 0 0 0 0 20 22 0 0 0 0 20 0 0 0 15 7 22 13   197
> Stodden M 18 22 0 0   16 0 18 20 0 0 0 0 12 0 0 12 16 0 0 0 0 12 20 22 0 0 0 0 0   188
>> Otero R 0 0 22 15   0 0 0 0 22 0 10 0 0 20 14 0 0 25 0 0 0 0 0 0 15 5 9 0 25   182
** Ungaro D 0 0 0 0   0 0 25 0 0 25 0 0 16 0 0 13 0 0 22 0 0 25 25 0 0 0 0 0 0   151
** Rosenfield S 0 0 0 0   0 0 0 0 0 0 16 15 0 14 0 15 0 0 0 0 0 0 0 0 0 18 22 25 16   141
** Janowiak W 11 0 20 0   0 9 0 0 0 0 11 0 0 25 20 0 0 22 0 0 0 0 0 0 0 0 0 0 0   118
** Widoff BJ 0 0 0 0   0 22 0 0 18 0 0 0 0 0 15 25 0 18 0 0 0 0 0 0 0 0 0 0 0   98
