2008 MATTS POINTS STANDINGS - Masters, Tandems & Recumbents
 
Cat/Class &   Ndr Ndr JFr Bng CV Hvd 2P Bng Apc DI BM 2P BBC Low Final
Rider Name   Flt* Rlg* 16K 20K 30K 33K 40K 40K 40K 40K 20K 50K 40K 2 Totals
Masters 30-39
1 Jungels R   22 18 22 20 20 16 16 20 20 20 15 18 25 -31 221
2 Akers B   18 16 15 18 15 13 0 18 16 18 20 25 0 0 192
3 Rose** J   20 22 13 14 16 15 20 15 18 0 14 20 0 0 187
4 Mstowski R   11 10 7 12 10 11 13 12 15 0 9 16 18 -7 137
5 Wagner*** J   0 0 20 25 25 25 0 25 0 0 0 0 0 0 120
  Demel Z   10 11 10 16 13 12 18 16 0 0 0 0 0   106
  Dolin M   0 0 0 0 18 20 22 22 0 0 0 0 0   82
  Ungaro D   0 0 0 22 0 18 0 0 22 0 18 0 0   80
  Swartzendruber M   25 25 25 0 0 0 0 0 0 0 0 0 0   75
  Stephens K   16 20 12 0 14 0 0 0 0 0 0 0 0   62
  Roop R   13 14 11 13 0 0 0 0 0 0 10 0 0   61
  Webb B   0 0 0 0 0 0 25 0 25 0 0 0 0   50
  Marshall B   0 0 0 0 0 0 16 0 0 0 12 18 0   46
  Greenblatt D   0 0 18 0 0 22 0 0 0 0 0 0 0   40
  Lowe D   0 0 0 0 22 14 0 0 0 0 0 0 0   36
  Glinka K   0 0 0 0 0 0 13 0 0 0 0 16 0   29
  Glinkowski V   15 13 0 0 0 0 0 0 0 0 0 0 0   28
  Myszkewicz K   0 0 0 15 0 0 0 13 0 0 0 0 0   28
  Kinonen C   14 0 0 0 0 0 0 0 0 0 13 0 0   27
  Plyter D   0 0 0 0 12 0 0 14 0 0 0 0 0   26
  Brokaw R   0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Mosora C   0 0 0 0 0 0 0 0 0 25 0 0 0   25
  Mumford R   0 0 0 0 0 0 0 0 0 0 25 0 0   25
  Widoff B   0 0 0 0 0 0 0 0 0 0 0 25 0   25
  DeMong B   9 15 0 0 0 0 0 0 0 0 0 0 0   24
  Anderson R   0 0 0 0 0 0 22 0 0 0 0 0 0   22
  Monson B   0 0 0 0 0 0 0 0 0 22 0 0 0   22
  Stevens M   0 0 0 0 0 0 0 0 0 0 22 0 0   22
  Litwora D   0 0 0 0 0 0 0 0 0 0 0 22 0   22
  Polin D   0 0 0 0 0 0 0 0 0 0 0 22 0   22
  Gerlach C   0 0 0 0 0 0 0 0 0 0 0 0 22   22
  Hosters G   0 0 0 0 0 0 20 0 0 0 0 0 0   20
  Boyer V   0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Curtis R   0 0 0 0 0 0 0 0 0 0 0 0 20   20
  Burke R   0 0 0 0 0 0 18 0 0 0 0 0 0   18
  Stodden M   0 0 0 0 0 0 0 0 0 0 16 0 0   16
  Thibodeau M   0 0 16 0 0 0 0 0 0 0 0 0 0   16
  Wilkerson R   0 0 0 0 0 0 0 0 0 16 0 0 0   16
  Bruskewitz J   0 0 0 0 0 0 15 0 0 0 0 0 0   15
  Valley T   0 0 0 0 0 0 15 0 0 0 0 0 0   15
  Wilson M   0 0 0 0 0 0 0 0 0 15 0 0 0   15
  Nash G   0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Stevens K   0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Tschampa A   0 0 14 0 0 0 0 0 0 0 0 0 0   14
  Hasenauer T   0 12 0 0 0 0 0 0 0 0 0 0 0   12
  Hickey E   12 0 0 0 0 0 0 0 0 0 0 0 0   12
  Neurohr A   0 0 0 0 11 0 0 0 0 0 0 0 0   11
  Parker C   0 0 0 0 0 0 0 0 0 0 11 0 0   11
  Lin B   0 9 0 0 0 0 0 0 0 0 0 0 0   9
  O'Banion M   0 0 9 0 0 0 0 0 0 0 0 0 0   9
  Karlow B   8 0 0 0 0 0 0 0 0 0 0 0 0   8
  Phelps N   0 0 8 0 0 0 0 0 0 0 0 0 0   8
  Cornelison M   7 0 0 0 0 0 0 0 0 0 0 0 0   7
                                     
Masters 40-49
1 Jones M   20 20 20 22 25 25 20 15 18 20 22 22 0 -15 234
2 Scott J   11 18 13 0 22 20 18 16 16 22 0 0 0 0 156
3 Hockenberry S   15 12 11 15 15 13 0 8 0 15 20 0 20 0 144
4 Van B   0 0 7 18 12 0 15 7 13 0 18 18 18 0 126
5 Westerhide T   18 15 22 0 0 0 20 22 0 0 0 22 0 0 119
  Haji-Sheikh M   0 0 2 14 10 12 15 5 12 0 13 18 16   117
  Swartzendruber M 13:43.60 22 25 25 0 0 0 25 0 0 0 0 0 0   97
  Oliff R   0 0 0 25 0 22 0 20 22 0 0 0 0   89
  Miwa L 14:43.20 9 13 15 0 0 16 18 10 0 0 0 0 0   81
  Busteed T   6 7 9 0 16 14 14 9 0 0 0 0 0   75
  Gerlach C   0 0 18 0 0 0 0 0 0 0 25 0 25   68
  Gage S   12 6 6 0 11 0 0 0 0 13 16 0 0   64
  Verner D   25 22 16 0 0 0 0 0 0 0 0 0 0   63
  Kambol J   14 0 14 0 0 0 0 13 0 0 0 20 0   61
  Trotter D   5 4 0 0 7 11 0 0 10 0 10 0 13   60
  Steiner D   0 0 10 20 20 0 0 0 0 0 0 0 0   50
  Tschampa A   10 9 12 0 18 0 0 0 0 0 0 0 0   49
  Hosters G   0 14 0 0 0 18 0 11 0 0 0 0 0   43
  Kober P   0 0 0 0 14 15 0 0 14 0 0 0 0   43
  Tubic B   16 16 0 0 0 0 0 0 0 0 0 0 0   32
  Montfort L 15:36.20 13 10 8 0 0 0 0 0 0 0 0 0 0   31
  Saplis J   0 0 0 0 0 0 0 0 15 16 0 0 0   31
  Clark D   0 0 0 0 6 10 0 0 0 11 0 0 0   27
  Glinka K   7 5 1 0 0 0 0 0 0 0 14 0 0   27
  Kruse S   0 0 0 0 13 0 0 0 0 14 0 0 0   27
  Grice J   0 0 0 0 0 0 0 0 0 25 0 0 0   25
  Manfred F   0 0 0 0 0 0 0 25 0 0 0 0 0   25
  Otto J   0 0 0 0 0 0 0 0 25 0 0 0 0   25
  Zellman M   0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Radcliff T   0 0 0 0 0 0 0 0 0 0 0 25 0   25
  Meadows T   0 0 0 0 0 0 0 0 0 0 0 25 0   25
  Polin D   0 0 0 0 0 0 22 0 0 0 0 0 0   22
  Sauls J   0 0 0 0 0 0 22 0 0 0 0 0 0   22
  Frost J   0 0 0 0 0 0 0 0 0 0 0 0 22   22
  DeLaRosa P   0 0 0 0 9 0 0 0 11 0 0 0 0   20
  McLerran D   0 0 0 0 0 0 0 0 20 0 0 0 0   20
  Zoph T   0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Campbell M   0 0 0 0 0 0 0 0 0 18 0 0 0   18
  Gartland C   0 0 0 0 0 0 0 18 0 0 0 0 0   18
  Good R   0 0 0 0 0 0 16 0 0 0 0 0 0   16
  Hellwig B   0 0 0 16 0 0 0 0 0 0 0 0 0   16
  Ott D   8 8 0 0 0 0 0 0 0 0 0 0 0   16
  Will M   0 0 0 0 0 0 16 0 0 0 0 0 0   16
  Hoffman S   0 0 0 0 0 0 0 0 0 0 15 0 0   15
  Boudry J   0 0 0 0 0 0 0 0 0 0 0 0 15   15
  Cook P   0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Curtis C   0 0 0 0 0 0 0 14 0 0 0 0 0   14
  VazDeCosta G   0 0 0 0 0 0 0 0 0 0 0 0 14   14
  Jarosz M   0 0 0 0 0 0 13 0 0 0 0 0 0   13
  Underwood P   0 0 0 0 0 0 13 0 0 0 0 0 0   13
  Connelly K   0 0 0 0 0 0 0 0 0 0 12 0 0   12
  Lauff K   0 0 0 0 0 0 0 0 0 12 0 0 0   12
  McGuire J   0 0 0 0 0 0 0 12 0 0 0 0 0   12
  Knuth E   0 11 0 0 0 0 0 0 0 0 0 0 0   11
  Olsen T   0 0 0 0 0 0 0 0 0 0 11 0 0   11
  Briney T   0 0 0 0 0 0 0 0 0 10 0 0 0   10
  Deifel J   4 0 5 0 0 0 0 0 0 0 0 0 0   9
  Larson G   0 0 0 0 0 0 0 0 9 0 0 0 0   9
  Ozguc O   0 0 0 0 0 0 0 0 0 0 9 0 0   9
  Frey K   0 0 0 0 0 0 0 0 0 0 8 0 0   8
  Sheetz D   0 0 0 0 8 0 0 0 0 0 0 0 0   8
  Halmann N   0 0 0 0 0 0 0 6 0 0 0 0 0   6
  Hermann D   0 0 0 0 5 0 0 0 0 0 0 0 0   5
  Brostrom L   0 0 0 0 0 0 0 4 0 0 0 0 0   4
  Wakeley M   0 0 4 0 0 0 0 0 0 0 0 0 0   4
  Dunat J   0 3 0 0 0 0 0 0 0 0 0 0 0   3
  Hickey E   3 0 0 0 0 0 0 0 0 0 0 0 0   3
  McCarthy B   0 0 3 0 0 0 0 0 0 0 0 0 0   3
  Mstowski R   1 2 0 0 0 0 0 0 0 0 0 0 0   3
  Sonkin R   2 0 0 0 0 0 0 0 0 0 0 0 0   2
  Cannella J   0 1 0 0 0 0 0 0 0 0 0 0 0   1
      14:59.50                              
Women 40-49
  Ploeg H   0 0 0 8 5 0 8 8 0 0 0 0 0   29 NQ
  Maday D   8 8 0 0 0 0 0 0 0 0 0 0 0   16 NQ
  Laurenzi L   0 0 0 0 3 0 8 5 0 0 0 0 0   16 NQ
  Petro P   0 0 8 0 0 0 0 0 8 0 0 0 0   16 NQ
  Stork L   5 5 0 0 0 0 5 0 0 0 0 0 0   15 NQ
  Sheetz T   0 0 0 0 8 0 0 0 0 0 0 0 0   8 NQ
  Sanda L   0 0 0 0 0 8 0 0 0 0 0 0 0   8 NQ
  Roe M   0 0 5 0 0 0 3 0 0 0 0 0 0   8 NQ
  Butzke** M   0 0 0 0 0 0 0 0 0 8 0 0 0   8 NQ
  Barr B   0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
  Rosenbaum S   0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
  Jarosz M   0 0 0 0 0 5 0 2 0 0 0 0 0   7 NQ
  Kassner P   0 0 0 5 0 0 0 1 0 0 0 0 0   6 NQ
  Glinka S   3 2 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Nagle M   0 0 0 0 2 3 0 0 0 0 0 0 0   5 NQ
  Zona R   0 0 0 0 0 0 5 0 0 0 0 0 0   5 NQ
  Stierler K   0 0 0 0 0 0 0 0 0 5 0 0 0   5 NQ
  Badgett P   0 3 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Arndt L   0 0 0 0 0 0 3 0 0 0 0 0 0   3 NQ
  Smukowski G   0 0 0 0 0 0 0 3 0 0 0 0 0   3 NQ
  Miller M   0 0 0 0 0 0 0 0 0 3 0 0 0   3 NQ
  Zenisek K   0 0 0 0 0 2 0 0 0 0 0 0 0   2 NQ
                                     
Masters 50-59
1 Mallan J   25 25 22 22 25 25 22 25 22 0 25 16 0 0 254
2 Norbeck D   20 16 16 20 20 0 25 22 16 20 22 22 0 0 219
3 Mattson R   0 14 13 16 15 16 14 15 15 18 20 18 0 0 174
4 Thalheimer C   0 0 14 15 18 22 25 20 14 16 0 22 0 0 166
5 Marshall B   18 15 12 0 0 14 15 13 8 11 16 18 22 0 162
  Kreutsfeldt R 15:42.40 4 5 10 0 0 11 20 11 12 13 18 25 25   154
  Case H   14 10 6 14 11 15 16 0 11 0 15 15 20   147
  Adamczyk** R   11 18 18 18 22 20 0 18 18 0 0 0 0   143
  Host J   22 22 20 0 16 0 22 0 0 0 0 16 0   118
  Goetzinger D   0 0 9 11 10 13 15 12 0 0 0 0 18   88
  Madsen D   15 9 15 0 13 0 0 16 0 14 0 0 0   82
  Altemus T   8 11 11 0 0 0 16 0 13 0 0 15 0   74
  Sieloff D   0 0 0 0 14 18 0 14 0 22 0 0 0   68
  Watkins S   0 0 0 0 0 0 20 0 20 0 0 25 0   65
  Green R   6 7 7 12 0 8 0 2 0 0 14 0 0   56
  Stern A   0 0 0 1 0 0 11 0 4 0 8 13 15   52
  Doughty T   0 0 25 0 0 0 0 0 25 0 0 0 0   50
  King J   0 0 0 13 9 0 13 0 0 12 0 0 0   47
  Whalen G   13 13 5 0 0 7 0 0 9 0 0 0 0   47
  Stoops W   2 0 4 0 6 6 0 8 7 0 13 0 0   46
  Skogley D   0 0 0 4 4 0 11 4 6 0 0 0 16   45
  Bobka J   16 20 8 0 0 0 0 0 0 0 0 0 0   44
  Iverson G   0 0 0 3 2 3 0 3 5 0 9 13 0   38
  Martin T   0 0 0 0 0 0 18 0 0 0 0 20 0   38
  Kryszak R   5 0 3 0 0 5 0 7 0 0 11 0 0   31
  Schwartz A   0 0 0 8 8 9 0 5 0 0 0 0 0   30
  Paulson G   0 0 0 25 0 0 0 0 0 0 0 0 0   25
  Shaffer D   0 0 0 0 0 0 0 0 0 25 0 0 0   25
  Starr J   12 12 0 0 0 0 0 0 0 0 0 0 0   24
  Macinnes R   0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Nanni P   10 6 0 0 3 0 0 0 0 0 0 0 0   19
  Gordon B   0 0 0 0 0 0 18 0 0 0 0 0 0   18
  Andrews G   0 0 0 0 7 10 0 0 0 0 0 0 0   17
  Sorenson M   0 0 0 0 0 0 0 0 0 15 0 0 0   15
  Billingslizy K   0 0 0 0 0 2 12 0 0 0 0 0 0   14
  Steenrod D   0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Rothstein J   0 0 0 0 0 0 0 0 0 0 0 14 0   14
  Markowitz J   0 0 0 0 0 0 0 0 0 0 0 14 0   14
  Blumenfield M   0 0 0 0 0 0 13 0 0 0 0 0 0   13
  Bruskewitz J   0 0 0 0 12 0 0 0 0 0 0 0 0   12
  Friedel S   0 0 0 0 0 0 0 0 0 0 12 0 0   12
  Green S   0 0 0 0 0 0 12 0 0 0 0 0 0   12
  Mandli M   0 0 0 0 0 12 0 0 0 0 0 0 0   12
  Pahl** S   3 8 1 0 0 0 0 0 0 0 0 0 0   12
  Bucksbaum J   0 0 0 0 0 0 0 0 10 0 0 0 0   10
  Feigleson S   0 0 0 0 0 0 0 0 0 0 10 0 0   10
  Hilmer J   0 0 0 10 0 0 0 0 0 0 0 0 0   10
  Michler J   0 0 0 0 0 0 0 10 0 0 0 0 0   10
  Thompson R   0 0 0 0 0 0 0 0 0 10 0 0 0   10
  Wang E   0 0 0 0 0 0 10 0 0 0 0 0 0   10
  Wilson J   0 0 0 0 0 0 10 0 0 0 0 0 0   10
  Bach D   0 0 0 0 5 4 0 0 0 0 0 0 0   9
  Leverenz B   9 0 0 0 0 0 0 0 0 0 0 0 0   9
  Mataya D   0 0 0 9 0 0 0 0 0 0 0 0 0   9
  Pollack A   0 0 0 0 0 0 0 9 0 0 0 0 0   9
  Rogers R   0 0 0 0 0 0 0 0 0 9 0 0 0   9
  Cerwin T 17:21.70 7 1 0 0 0 0 0 0 0 0 0 0 0   8
  Punkiewicz J   0 0 0 0 0 0 0 0 0 8 0 0 0   8
  Harrington J   0 0 0 0 0 0 0 0 0 7 0 0 0   7
  Taerbaum B   0 0 0 7 0 0 0 0 0 0 0 0 0   7
  Dodson K   0 0 0 0 0 0 0 0 0 6 0 0 0   6
  Greenwaod*** S   0 0 0 6 0 0 0 0 0 0 0 0 0   6
  Snyder C   0 4 2 0 0 0 0 0 0 0 0 0 0   6
  Tidball H   0 0 0 0 0 0 0 6 0 0 0 0 0   6
  Rummelhart M   0 0 0 5 0 0 0 0 0 0 0 0 0   5
  Thompson B   0 0 0 0 0 0 0 0 0 5 0 0 0   5
  Fry K   1 3 0 0 0 0 0 0 0 0 0 0 0   4
  Stern M   0 0 0 0 0 0 0 0 0 4 0 0 0   4
  DeCoster P   0 0 0 0 0 0 0 0 0 3 0 0 0   3
  Hicks A   0 0 0 2 0 0 0 0 0 0 0 0 0   2
  Noble B   0 0 0 0 0 0 0 0 0 2 0 0 0   2
  Wolowiec B   0 2 0 0 0 0 0 0 0 0 0 0 0   2
  Janes D   0 0 0 0 0 1 0 0 0 0 0 0 0   1
  Preston J   0 0 0 0 0 0 0 1 0 0 0 0 0   1
  Schabell K   0 0 0 0 1 0 0 0 0 0 0 0 0   1
                                     
Women 50-59
1 Roanhaus D   0 0 8 8 8 8 0 8 8 8 8 0 8 0 72
2 Tschampa J   8 8 5 0 5 5 0 0 0 0 0 0 0 0 31
  Corbett K   0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
  Myslis M   0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
  Fagan M   5 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Ostenso D   0 0 0 5 0 0 0 0 0 0 0 0 0   5 NQ
  Rosenblatt Y   0 0 0 0 0 0 0 5 0 0 0 0 0   5 NQ
  DeCoster C   0 0 0 0 0 0 0 0 0 5 0 0 0   5 NQ
  Hicks C   0 0 0 3 0 0 0 0 0 0 0 0 0   3 NQ
  Barr B   0 0 0 0 0 0 0 3 0 0 0 0 0   3 NQ
  Zelin J   0 0 0 0 0 0 0 2 0 0 0 0 0   2 NQ
      17:39.43                              
Masters 60-64
1 Roanhaus K   0 0 14 14 14 7 0 11 11 14 11 0 14 0 110
2 Nozicka G   0 0 9 9 9 14 14 6 9 7 0 14 0 0 91
3 Proskurnicki R   0 0 11 11 11 11 11 7 7 0 9 0 0 0 78
  Jurs D   0 0 6 0 7 0 14 0 0 0 0 14 0   41 NQ
  Presti S   0 0 7 7 6 9 0 0 0 0 0 0 0   29 NQ
  Egan T   14 14 0 0 0 0 0 0 0 0 0 0 0   28 NQ
  Winter J   0 0 0 0 0 0 0 14 0 0 14 0 0   28 NQ
  Kallas B   11 9 4 0 0 0 0 0 0 0 0 0 0   24 NQ
  Rhyne E   9 11 3 0 0 0 0 0 0 0 0 0 0   23 NQ
  Mehlenbeck P   0 0 0 0 0 0 0 9 14 0 0 0 0   23 NQ
  Coupland J   0 0 5 0 0 0 0 0 6 6 0 0 0   17 NQ
  Wrobel J   0 0 0 0 0 0 0 5 0 0 0 11 0   16 NQ
  Taylor J   6 7 2 0 0 0 0 0 0 0 0 0 0   15 NQ
  Terbell B   7 6 0 0 0 0 0 0 0 0 0 0 0   13 NQ
  Woloszyn G   0 0 0 0 0 0 11 0 0 0 0 0 0   11 NQ
  Evans S   0 0 0 0 0 0 0 0 0 11 0 0 0   11 NQ
  Lyons K   0 0 0 0 0 0 0 0 0 0 0 11 0   11 NQ
  Knutson D   0 0 0 0 0 0 0 0 0 0 0 0 11   11 NQ
  Schiff D   4 5 0 0 0 0 0 0 0 0 0 0 0   9 NQ
  Schultz C   0 0 0 0 0 0 0 0 0 9 0 0 0   9 NQ
  Johnson D   0 0 0 0 0 0 0 0 0 0 7 0 0   7 NQ
  McGovern G   5 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Ostrofsky S   0 0 0 0 5 0 0 0 0 0 0 0 0   5 NQ
  Raehl M   0 4 0 0 0 0 0 0 0 0 0 0 0   4 NQ
  Wierzbicki J   3 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
                                     
Women 60-69
1 Beck N 19:41.15 8 8 5 5 5 5 5 8 8 8 0 5 0 0 70
2 Beam P   0 0 8 8 8 8 0 0 0 0 8 8 8 0 56
  Childress K   0 0 0 0 0 0 8 0 0 0 0 8 0   16 NQ
  Young P   0 0 0 0 0 0 5 0 0 0 0 0 0   5 NQ
                                     
Masters 65-69
1 Vichotka*** R   0 0 3 0 8 5 8 5 5 8 0 0 0 0 42
2 Schiff*** D   3 5 1 5 3 3 0 3 3 3 3 8 0 0 40 Tie-Most Events
3 Alexander P   0 0 8 0 0 8 0 8 8 0 8 0 0 0 40 Tie
  Holland S   8 8 2 0 0 0 0 0 0 0 0 0 0   18 NQ
  Tyczak W   0 0 0 8 5 0 0 0 0 0 0 0 0   13 NQ
  Terbell B   5 3 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Frost Sr J   0 0 0 0 0 0 0 0 0 0 0 0 8   8 NQ
  Naughton C   1 1 5 0 0 0 0 0 0 0 0 0 0   7 NQ
  Burke T   0 0 0 0 0 0 0 0 0 5 0 0 0   5 NQ
  Turula P   0 0 0 0 0 0 0 0 0 0 5 0 0   5 NQ
  Mieczystaw A   2 0 0 0 0 0 0 0 0 0 0 0 0   2 NQ
  Andrzeyewski M   0 2 0 0 0 0 0 0 0 0 0 0 0   2 NQ
   
Masters 70-74
1 Beck R   2 8 8 8 8 8 0 8 8 8 8 8 0 0 82
2 Herbert R   0 0 5 5 2 3 8 3 5 5 5 5 0 0 46
3 Krehbiel J   5 2 3 3 1 2 8 2 0 3 0 5 5 0 39
  Keller** R   0 0 0 0 3 5 8 0 0 0 0 8 0   24 NQ
  Wachholz B   1 3 0 0 0 0 0 0 3 0 0 8 0   15 NQ
  Troia S   0 0 0 0 5 0 0 5 0 0 0 0 0   10 NQ
  Murphy P 16:41.00 8 0 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Turquois R   3 5 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Wang E   0 0 0 0 0 0 0 0 0 0 0 0 8   8 NQ
  Englehorn G   0 1 2 0 0 0 0 0 0 0 0 0 0   3 NQ
  McAleer J   0 0 0 0 0 0 0 0 0 0 3 0 0   3 NQ
                                     
Women 70+
1 Beam***  *** P   8 8 8 8 8 8 8 8 8 0 8 8 8 -8 88
Kron M 0 0 0 0 0 0 0 0 0 0 0 5 0   5 NQ
                   
Masters 75-79
1 Murphy P   8 8 8 0 8 8 0 8 8 0 8 0 0 0 64
2 Beam G   5 5 5 8 5 5 8 0 0 0 5 8 8 0 62
                                     
Masters 80+
  Putnam R   0 0 0 0 0 0 8 0 8 0 8 8 0   32 NQ
                                     
Tandem
                       
Recumbents
1 Ariail A   5 5 0 0 0 0 8 0 8 0 8 8 0 0 42
2 Costin S   8 8 0 0 0 0 8 8 0 0 0 0 0 0 32
  Nicodemus** R   0 0 0 0 5 8 0 0 0 0 0 0 5   18 NQ
  Johnson T   0 0 0 0 0 0 0 0 0 8 0 0 8   16 NQ
  Cassidy B   0 0 0 0 8 0 0 0 0 0 0 0 0   8 NQ
  Beauchamp W   0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
                                     
  Middaugh*** L       Ctz
* NOTE: 
The best flat TT time for each rider was used for the placement & points for the flat TT.
The best rolling TT time for each rider was used for the placement & points for the rolling TT.
** Winners of the Profile for Speed Drawings.
*** Winners of the Sigma Sport Computer Drawings
NQ Did not meet required minimum number of events.