2008 MATTS POINTS STANDINGS - Seniors & Juniors
 
Cat/Class &   Ndr Ndr JFr Bng CV Hvd 2P Bng Apc DI BM 2P BBC Low Final
Rider Name   Flt* Rlg* 16K 20K 30K 33K 40K 40K 40K 40K 20K 50K 40K 2 Totals
Cat 1/2
1 Jones M 16 16 9 18 20 20 22 22 18 25 22 20 25 -25 228
2 Mallan*** J 14 14 15 22 25 25 16 16 22 0 25 25 22 -14 227
3 Jungels R 11 13 18 16 22 22 20 18 20 22 20 18 20 -24 216
4 Verner D 20 22 10 15 16 18 0 14 0 0 0 25 0 0 140
5 Westerheide T 12 15 13 0 0 0 22 15 0 0 0 20 0 0 97
  Swartzendruber M 25 25 25 0 0 0 0 0 25 0 0 0 0   100 NQ
  Host J 15 18 14 0 15 0 16 0 0 0 0 0 0   78
  Waterstraat C 18 20 16 0 0 0 0 0 0 0 0 0 0   54
  Niles L 0 0 0 25 0 0 0 25 0 0 0 0 0   50
  Kuttler K 0 4 8 0 13 16 0 0 0 0 0 0 0   41
  Sponsel A 0 0 0 20 18 0 0 0 0 0 0 0 0   38
  Dickinson D 0 0 0 0 0 0 20 0 0 0 0 18 0   38
  Hickman C 10 8 0 0 0 0 18 0 0 0 0 0 0   36
  Daley A 13 0 0 0 0 0 18 0 0 0 0 0 0   31
  Stewart B 0 9 22 0 0 0 0 0 0 0 0 0 0   31
  Amstutz E 0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Riekert C 0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Mumford R 22 0 0 0 0 0 0 0 0 0 0 0 0   22
  Glowney J 0 0 0 0 0 0 0 0 0 0 0 22 0   22
  Touloumis S 0 0 0 0 0 0 0 0 0 0 0 22 0   22
  Doughty T 0 0 20 0 0 0 0 0 0 0 0 0 0   20
  Yunk D 0 0 0 0 0 0 0 20 0 0 0 0 0   20
  Edlin M 0 0 0 0 0 0 0 0 0 0 0 16 0   16
  Noda D 0 0 0 0 0 0 0 0 0 0 0 16 0   16
  Vogel C 0 0 0 0 0 0 0 0 0 0 0 15 0   15
  Neumann L 0 0 0 0 0 0 0 0 0 0 0 15 0   15
  Lowe D 0 0 0 0 14 0 0 0 0 0 0 0 0   14
  Wagner J 0 0 12 0 0 0 0 0 0 0 0 0 0   12
  White Rb 0 12 0 0 0 0 0 0 0 0 0 0 0   12
  Meyer S 0 11 0 0 0 0 0 0 0 0 0 0 0   11
  Shackles R 0 0 11 0 0 0 0 0 0 0 0 0 0   11
  Schroetin J 0 10 0 0 0 0 0 0 0 0 0 0 0   10
  Carter J 0 7 0 0 0 0 0 0 0 0 0 0 0   7
  White Ry 0 6 0 0 0 0 0 0 0 0 0 0 0   6
  Bowden A 0 5 0 0 0 0 0 0 0 0 0 0 0   5
                                   
Women Open
1 Thompson L 14 14 14 9 9 11 14 11 14 0 0 0 14 0 124
2 Dust** D 0 0 11 14 11 14 0 0 0 14 14 0 0 0 78
3 Redoble C 4 0 2 0 0 9 7 0 7 0 0 11 0 0 40
  Foertsch J 0 0 0 11 14 0 0 14 0 0 0 0 0   39 NQ
  Prinner J 11 11 5 0 0 0 0 0 0 0 0 0 0   27 NQ
  Harrison J 7 0 9 0 7 0 0 0 0 0 0 0 0   23 NQ
  Petro P 0 0 7 0 0 0 11 0 0 0 0 0 0   18 NQ
  Gaddey W 0 0 4 0 0 0 14 0 0 0 0 0 0   18 NQ
  MacDonald E 0 0 0 0 0 0 7 0 0 0 0 11 0   18 NQ
  Semaszczuk S 9 7 0 0 0 0 0 0 0 0 0 0 0   16 NQ
  Meshberg K 6 9 0 0 0 0 0 0 0 0 0 0 0   15 NQ
  Koch A 0 0 0 0 0 0 0 0 0 0 0 14 0   14 NQ
  Lee E 0 0 0 0 0 0 0 0 0 0 0 14 0   14 NQ
  Sides G 0 0 1 0 0 0 11 0 0 0 0 0 0   12 NQ
  Burnham C 0 0 0 0 0 0 0 0 11 0 0 0 0   11 NQ
  Schilfe J 0 0 0 0 0 0 9 0 0 0 0 0 0   9 NQ
  Dewerd J 0 0 0 0 0 0 9 0 0 0 0 0 0   9 NQ
  Weidner*** K 0 0 0 0 0 0 0 0 9 0 0 0 0   9 NQ
  Fournier M 0 0 0 7 0 0 0 0 0 0 0 0 0   7 NQ
  Arntzen K 0 0 6 0 0 0 0 0 0 0 0 0 0   6 NQ
  Flechsig A 0 0 0 6 0 0 0 0 0 0 0 0 0   6 NQ
  Arrigoni** L 0 0 0 0 0 0 6 0 0 0 0 0 0   6 NQ
  Woloszyn E 0 0 0 0 0 0 6 0 0 0 0 0 0   6 NQ
  Jug L 5 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Tschampa J 0 0 3 0 0 0 0 0 0 0 0 0 0   3 NQ
                                   
Cat 3
1 Peterson D 20 0 18 20 25 22 25 0 25 0 25 25 25 0 230
2 Sneddon J 0 0 8 18 18 16 18 15 18 22 18 22 22 0 195
3 Miwa L 16 15 13 0 0 18 14 16 20 25 16 20 20 0 193
4 Bice C 22 18 10 0 0 15 0 20 22 0 22 22 0 0 151
5 Molitor J 0 3 0 0 16 14 15 14 16 20 15 18 0 0 131
  Glinkowski V 10 13 16 22 20 25 22 0 0 0 0 0 0   128
  Boba T 25 22 25 25 0 0 0 25 0 0 0 0 0   122
  Parrish S 1 11 7 16 15 13 16 13 0 0 0 0 0   92
  Broich G 8 14 9 0 0 0 15 0 0 0 0 18 0   64
  Ungaro D 0 0 14 0 0 0 25 0 0 0 0 25 0   64
  Harrison J 0 0 20 0 22 0 20 0 0 0 0 0 0   62
  Redlich M 7 5 5 0 13 12 13 0 0 0 0 0 0   55
  Bowden A 18 20 11 0 0 0 0 0 0 0 0 0 0   49
  Scott J 12 16 6 0 14 0 0 0 0 0 0 0 0   48
  Cook R 0 25 0 0 0 20 0 0 0 0 0 0 0   45
  Januszewski*** M 2 7 3 0 0 0 0 12 0 0 0 0 0   24
  Cooper R 0 0 22 0 0 0 0 0 0 0 0 0 0   22
  Michael J 0 0 0 0 0 0 22 0 0 0 0 0 0   22
  Mindeman J 13 9 0 0 0 0 0 0 0 0 0 0 0   22
  Schister J 0 0 0 0 0 0 0 22 0 0 0 0 0   22
  Hewson D 0 0 0 0 0 0 20 0 0 0 0 0 0   20
  Gerlach C 0 0 0 0 0 0 0 0 0 0 20 0 0   20
  Whalen J 0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Corgiat J 0 0 0 0 0 0 18 0 0 0 0 0 0   18
  Burke B 0 0 0 0 0 0 0 18 0 0 0 0 0   18
  Quednau T 0 0 0 0 0 0 16 0 0 0 0 0 0   16
  Claiborne S 9 6 0 0 0 0 0 0 0 0 0 0 0   15
  Hermanas T 15 0 0 0 0 0 0 0 0 0 0 0 0   15
  Scott C 0 0 0 15 0 0 0 0 0 0 0 0 0   15
  Zucco A 0 0 15 0 0 0 0 0 0 0 0 0 0   15
  Watkins S 0 0 0 0 0 0 0 0 15 0 0 0 0   15
  Kudela M 0 0 0 14 0 0 0 0 0 0 0 0 0   14
  Oliff R 14 0 0 0 0 0 0 0 0 0 0 0 0   14
  Whalen G 0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Deifel J 0 0 0 0 0 0 0 0 14 0 0 0 0   14
  Zelewski P 0 0 0 0 0 0 13 0 0 0 0 0 0   13
  Madsen D 0 0 12 0 0 0 0 0 0 0 0 0 0   12
  Mattson R 0 12 0 0 0 0 0 0 0 0 0 0 0   12
  Keeley T 3 8 0 0 0 0 0 0 0 0 0 0 0   11
  March D 11 0 0 0 0 0 0 0 0 0 0 0 0   11
  Hasenauer T 0 10 0 0 0 0 0 0 0 0 0 0 0   10
  Gola C 6 0 0 0 0 0 0 0 0 0 0 0 0   6
  Chenoweth C 5 0 0 0 0 0 0 0 0 0 0 0 0   5
  Arntzen E 0 0 4 0 0 0 0 0 0 0 0 0 0   4
  Dudzinski D 4 0 0 0 0 0 0 0 0 0 0 0 0   4
  Johnson D 0 4 0 0 0 0 0 0 0 0 0 0 0   4
  O'Banion M 0 0 2 0 0 0 0 0 0 0 0 0 0   2
                                   
Cat 4
1 Akers B 18 12 22 22 25 20 22 20 25 25 25 0 25 -12 249
2 Stodden M 20 25 14 16 0 15 15 14 22 22 22 0 22 0 207
3 Flechsig J 7 16 10 12 16 12 16 9 20 18 20 22 20 -16 182
4 Peterson*** G 0 13 3 8 12 11 0 5 14 14 15 16 16 0 127
5 Rulo G 0 3 4 11 14 9 16 1 12 0 14 22 0 0 106
  Fortelka R 8 20 12 13 0 0 22 7 0 0 0 0 0   82
  Letkeman K 0 0 0 14 0 13 0 6 0 0 18 25 0   76
  Allen P 6 0 15 0 0 18 20 16 0 0 0 0 0   75
  Toftoy J 0 0 0 25 0 25 0 25 0 0 0 0 0   75
  Padfield C 22 0 16 0 0 0 0 22 0 0 0 0 0   60
  Knuth E 0 11 25 0 0 22 0 0 0 0 0 0 0   58
  Marshall B 0 0 9 0 0 10 0 2 0 16 0 0 15   52
  Boduch D 0 0 0 0 22 14 0 11 0 0 0 0 0   47
  McDowell K 13 22 11 0 0 0 0 0 0 0 0 0 0   46
  Parker B 0 0 0 0 0 8 0 0 18 20 0 0 0   46
  Roop R 1 0 6 7 0 0 15 0 13 0 0 0 0   42
  Rinard D 0 0 18 0 0 16 0 0 0 0 0 0 0   34
  Pac K 0 0 0 0 0 0 0 0 0 0 16 0 18   34
  Dehmlow S 0 0 1 0 13 6 13 0 0 0 0 0 0   33
  Tanka** M 0 0 0 4 8 5 0 0 0 15 0 0 0   32
  Clarkin J 0 0 0 6 0 0 0 0 0 0 0 25 0   31
  Weeks B 0 0 0 18 0 0 0 12 0 0 0 0 0   30
  Corgiat J 14 15 0 0 0 0 0 0 0 0 0 0 0   29
  Taylor M 10 18 0 0 0 0 0 0 0 0 0 0 0   28
  Dugas H 0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Strittmatter P 0 0 0 0 0 0 25 0 0 0 0 0 0   25
  Westergaard J 15 10 0 0 0 0 0 0 0 0 0 0 0   25
  Zink B 25 0 0 0 0 0 0 0 0 0 0 0 0   25
  Ingham D 0 0 0 0 6 4 0 0 0 0 13 0 0   23
  Bowden S 3 14 5 0 0 0 0 0 0 0 0 0 0   22
  Wolfram M 0 0 0 0 11 0 0 10 0 0 0 0 0   21
  Holland J 0 0 0 0 0 0 20 0 0 0 0 0 0   20
  Riekert C 0 0 20 0 0 0 0 0 0 0 0 0 0   20
  Toftoy A 0 0 0 20 0 0 0 0 0 0 0 0 0   20
  Valley T 0 0 0 0 20 0 0 0 0 0 0 0 0   20
  Wagner K 0 0 0 0 0 7 13 0 0 0 0 0 0   20
  Michalik S 0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Hiatt J 0 0 0 0 0 0 0 0 0 0 0 20 0   20
  Nemeth A 0 8 0 0 0 0 0 0 11 0 0 0 0   19
  Dvoratchek T 0 0 0 0 18 0 0 0 0 0 0 0 0   18
  Kurka M 0 0 0 0 0 0 18 0 0 0 0 0 0   18
  Myszkewicz K 0 0 0 10 0 0 0 8 0 0 0 0 0   18
  Rosenfield S 0 0 0 0 0 0 0 18 0 0 0 0 0   18
  Torres J 0 0 0 0 0 0 18 0 0 0 0 0 0   18
  Weston B 0 0 0 9 9 0 0 0 0 0 0 0 0   18
  McDonald F 0 0 0 0 0 0 0 0 0 0 0 18 0   18
  McDonald M 0 0 0 0 0 0 0 0 0 0 0 18 0   18
  Dobes B 16 0 0 0 0 0 0 0 0 0 0 0 0   16
  Kanute B 4 5 7 0 0 0 0 0 0 0 0 0 0   16
  Pritchett J 0 0 0 0 0 0 0 0 16 0 0 0 0   16
  DeLaRosa*** P 0 0 0 0 0 0 0 0 0 0 0 16 0   16
  Beamon S 0 0 0 0 0 0 0 0 15 0 0 0 0   15
  Bowe S 0 0 0 15 0 0 0 0 0 0 0 0 0   15
  Miner P 9 6 0 0 0 0 0 0 0 0 0 0 0   15
  Stevens M 0 0 0 0 0 0 0 15 0 0 0 0 0   15
  Thomas N 0 0 0 0 15 0 0 0 0 0 0 0 0   15
  Hampton A 0 0 0 0 0 0 0 0 0 0 0 15 0   15
  Curtis R 0 0 0 0 0 0 0 0 0 0 0 15 0   15
  Alderman R 0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Kanute M 12 0 2 0 0 0 0 0 0 0 0 0 0   14
  Misicko M 0 0 0 0 10 0 0 4 0 0 0 0 0   14
  Phelps N 0 0 0 0 0 0 14 0 0 0 0 0 0   14
  Borkowicz K 0 0 0 0 0 0 0 0 0 13 0 0 0   13
  Gerlach C 0 0 13 0 0 0 0 0 0 0 0 0 0   13
  Noda D 0 0 0 0 0 0 0 13 0 0 0 0 0   13
  Connelly K 0 0 0 0 0 0 0 0 0 0 12 0 0   12
  Conroy M 0 0 0 0 0 0 12 0 0 0 0 0 0   12
  Crady T 0 0 0 0 0 0 12 0 0 0 0 0 0   12
  Jeross J 0 0 0 0 0 0 0 0 0 12 0 0 0   12
  Frey K 0 0 0 0 0 0 0 0 0 0 11 0 0   11
  Halsall K 2 9 0 0 0 0 0 0 0 0 0 0 0   11
  Leibman A 0 0 0 0 0 0 11 0 0 0 0 0 0   11
  Leibman B 0 0 0 0 0 0 11 0 0 0 0 0 0   11
  Yuska T 11 0 0 0 0 0 0 0 0 0 0 0 0   11
  Heine S 0 0 0 0 0 0 0 0 10 0 0 0 0   10
  Witt S 0 0 0 0 0 0 10 0 0 0 0 0 0   10
  Witt C 0 0 0 0 0 0 10 0 0 0 0 0 0   10
  Cornelison M 0 0 0 0 0 0 0 0 9 0 0 0 0   9
  Zelewsky P 0 1 8 0 0 0 0 0 0 0 0 0 0   9
  Ghanayem A 0 0 0 0 2 0 0 0 6 0 0 0 0   8
  Hotchkiss T 0 0 0 0 0 0 0 0 8 0 0 0 0   8
  Marsh  G 0 0 0 0 7 0 0 0 0 0 0 0 0   7
  McCoy M 0 7 0 0 0 0 0 0 0 0 0 0 0   7
  Wojewnik B 0 0 0 0 0 0 0 0 7 0 0 0 0   7
  Mascarella B 0 0 0 0 5 0 0 0 0 0 0 0 0   5
  Samples M 0 0 0 5 0 0 0 0 0 0 0 0 0   5
  Weber J 5 0 0 0 0 0 0 0 0 0 0 0 0   5
  Lewandowski J 0 4 0 0 0 0 0 0 0 0 0 0 0   4
  Piekos M 0 0 0 0 4 0 0 0 0 0 0 0 0   4
  Neurohr A 0 0 0 0 3 0 0 0 0 0 0 0 0   3
  Preston J 0 0 0 3 0 0 0 0 0 0 0 0 0   3
  Uemura J 0 0 0 0 0 0 0 3 0 0 0 0 0   3
  Adams P 0 0 0 2 0 0 0 0 0 0 0 0 0   2
  Vail M 0 2 0 0 0 0 0 0 0 0 0 0 0   2
  Briggs D 0 0 0 0 1 0 0 0 0 0 0 0 0   1
  Cianci*** A 0                            
  Prinner** S     0                        
                                   
Women Cat 4
1 Sides G 0 5 6 0 0 14 0 0 11 0 14 14 14 0 78
  Maday D 11 14 5 0 0 0 14 0 0 0 0 0 0   44 NQ
  Waterstraat E 14 11 14 0 0 0 0 0 0 0 0 0 0   39 NQ
  Malmquist K 0 0 11 0 0 0 14 0 0 0 0 0 0   25 NQ
  Houser J 0 0 0 0 11 9 0 0 0 0 0 0 0   20 NQ
  Frampton C 9 6 4 0 0 0 0 0 0 0 0 0 0   19 NQ
  Kenny** G 3 2 3 0 0 0 11 0 0 0 0 0 0   19 NQ
  Green** L 7 9 0 0 0 0 0 0 0 0 0 0 0   16 NQ
  Gaddey W 0 0 0 14 0 0 0 0 0 0 0 0 0   14 NQ
  Thatcher K 0 0 0 0 14 0 0 0 0 0 0 0 0   14 NQ
  Mitchel N 0 0 0 0 0 0 0 14 0 0 0 0 0   14 NQ
  Slikas M 0 0 0 0 0 0 0 0 14 0 0 0 0   14 NQ
  Williams D 0 0 0 0 0 0 0 0 0 14 0 0 0   14 NQ
  Parello L 0 0 0 0 0 0 0 0 0 0 0 14 0   14 NQ
  Symonds D 5 4 2 0 0 0 0 0 0 0 0 0 0   11 NQ
  Myszkewicz K 0 0 0 11 0 0 0 0 0 0 0 0 0   11 NQ
  Smukowski G 0 0 0 0 0 11 0 0 0 0 0 0 0   11 NQ
  Omen L 0 0 0 0 0 0 11 0 0 0 0 0 0   11 NQ
  Lauff B 0 0 0 0 0 0 0 0 0 11 0 0 0   11 NQ
  Berg T 0 0 9 0 0 0 0 0 0 0 0 0 0   9 NQ
  Hill J 0 0 0 0 0 0 0 0 9 0 0 0 0   9 NQ
  Hosters G 0 0 7 0 0 0 0 0 0 0 0 0 0   7 NQ
  Wenz A 0 7 0 0 0 0 0 0 0 0 0 0 0   7 NQ
  Thiel S 0 0 0 0 0 7 0 0 0 0 0 0 0   7 NQ
  Tubic M 6 0 0 0 0 0 0 0 0 0 0 0 0   6 NQ
  Lowen B 4 0 0 0 0 0 0 0 0 0 0 0 0   4 NQ
  Piaskowski S 0 3 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Sawka E 2 0 1 0 0 0 0 0 0 0 0 0 0   3 NQ
  Busch J 0 1 0 0 0 0 0 0 0 0 0 0 0   1 NQ
  Sanda K 1 0 0 0 0 0 0 0 0 0 0 0 0   1 NQ
                                   
Juniors 
1 Redlich M 0 0 0 0 14 11 14 4 7 11 14 14 0 0 89
2 Clark G 0 0 0 0 11 9 14 0 6 7 0 0 7 0 54
3 Miwa M 0 0 0 0 0 0 0 0 9 9 11 14 9 0 52
  Feldman A 0 0 0 11 0 14 0 11 14 0 0 0 0   50
  Miwa*** S 0 0 2 0 0 0 0 7 11 14 0 0 11   45
  Verzbicas L 14 14 9 0 0 0 0 0 0 0 0 0 0   37
  Rosenfield S 0 0 0 0 0 0 0 14 0 0 0 0 14   28
  Bobka J 7 9 7 0 0 0 0 0 0 0 0 0 0   23
  Bird J 0 11 11 0 0 0 0 0 0 0 0 0 0   22
  Kosela A 9 7 6 0 0 0 0 0 0 0 0 0 0   22
  Boyle W 1 0 5 14 0 0 0 0 0 0 0 0 0   20
  Scanlan N 11 6 0 0 0 0 0 0 0 0 0 0 0   17
  Schilling** J 0 0 0 6 0 0 0 0 5 0 0 0 6   17
  Quednau T 0 0 14 0 0 0 0 0 0 0 0 0 0   14
  Stehlik J 0 0 0 0 0 0 11 0 0 0 0 0 0   11
  Wilkie M 5 4 1 0 0 0 0 0 0 0 0 0 0   10
  Marten C 4 5 0 0 0 0 0 0 0 0 0 0 0   9
  Myszkewicz T 0 0 0 9 0 0 0 0 0 0 0 0 0   9
  Schneider A 0 0 0 0 0 0 0 9 0 0 0 0 0   9
  Riva A 0 0 0 7 0 0 0 0 0 0 0 0 0   7
  Nathan R 6 0 0 0 0 0 0 0 0 0 0 0 0   6
  Russell A 0 0 0 0 0 0 0 6 0 0 0 0 0   6
  Kanute J 0 1 4 0 0 0 0 0 0 0 0 0 0   5
  Scandaglia C 0 0 0 0 0 0 0 5 0 0 0 0 0   5
  Cagney P 3 0 0 0 0 0 0 0 0 0 0 0 0   3
  Heggen J 0 3 0 0 0 0 0 0 0 0 0 0 0   3
  Dickson N 0 0 3 0 0 0 0 0 0 0 0 0 0   3
  Nichols M 2 0 0 0 0 0 0 0 0 0 0 0 0   2
  Reeven N 0 2 0 0 0 0 0 0 0 0 0 0 0   2
                                   
Junior Women
1 Miwa E 0 0 0 0 0 0 0 2 8 8 8 0 8 0 34
  Clay Js 8 5 5 0 0 0 0 0 0 0 0 0 0   18 NQ
  Convey C 3 3 8 0 0 0 0 0 0 0 0 0 0   14 NQ
  Greiner M 5 2 3 0 0 0 0 0 0 0 0 0 0   10 NQ
  Lapeta M 0 8 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Huang S 0 0 0 8 0 0 0 0 0 0 0 0 0   8 NQ
  Villani G 0 0 0 0 0 0 0 8 0 0 0 0 0   8 NQ
  Villani A 0 0 0 0 0 0 0 5 0 0 0 0 0   5 NQ
  Howland J 1 0 2 0 0 0 0 0 0 0 0 0 0   3 NQ
  Brostrom J 0 0 0 0 0 0 0 3 0 0 0 0 0   3 NQ
  Clawson K 2 0 0 0 0 0 0 0 0 0 0 0 0   2 NQ
  Scanlan M 0 1 0 0 0 0 0 0 0 0 0 0 0   1 NQ
  Clay Jn 0 0 1 0 0 0 0 0 0 0 0 0 0   1 NQ
                                   
  Reedy** D   Ctz
* NOTE: 
The best flat TT time for each rider was used for the placement & points for the flat TT.
The best rolling TT time for each rider was used for the placement & points for the rolling TT.
** Winners of the Profile for Speed Drawings.
*** Winners of the Sigma Sport Computer Drawings.
NQ Did not meet required minimum number of events
0 Started but scored no points.