2008 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Masters 50+ & Women 50+
Cat/Class & Ndr Ndr SpgTrnCT JFr Bng CV Hvd 2P MM Bng DC Mstrs CTs Twi Ntl CC Apc WD DI Elg BM 2P BBC FF FF FF FF Lo Final
Rider Name   Flt Rlg   #1 #2 16K 20K 30K 33K 40K CT 40K 20K 1 2 3 CT CT RR 40K CT 40K CT 20K 50K 40K RR C1 TT C2 3 Totals
Masters 50-59
1 Adamczyk R 11 18   22 22 18 18 22 20 0 18 18 0 22 18 15 25 14 14 18 8 0 0 0 0 0 18 15 15 14 0 383
2 Kreutzfeldt R 4 5   0 0 10 0 0 11 20 14 11 0 13 14 12 16 13 15 12 11 13 15 18 25 25 13 13 12 15 0 330
3 Mallan J 25 25   0 0 22 22 25 25 22 0 25 0 0 0 0 0 0 0 22 0 0 0 25 16 0 0 0 20 0 0 274
4 Norbeck D 20 16   0 0 16 20 20 0 25 0 22 0 0 0 0 0 0 0 16 0 20 0 22 22 0 0 0 18 0 0 237
5 Marshall B 18 15   0 0 12 0 0 14 15 0 13 0 0 2 10 0 5 9 8 0 11 0 16 18 22 0 6 9 7 0 210
6 Doughty T 0 0   0 0 25 0 0 0 0 0 0 0 20 25 18 0 8 0 25 0 0 0 0 0 0 20 22 25 18   206
7 Thalheimer C 0 0   0 0 14 15 18 22 25 0 20 0 0 0 0 0 0 0 14 0 16 0 0 22 0 6 7 14 11   204
8 Mattson R 0 14   0 0 13 16 15 16 14 0 15 0 0 0 0 0 0 18 15 0 18 0 20 18 0 0 0 0 0   192
9 McKillip J 0 0   0 18 0 0 0 0 0 0 0 0 16 15 14 18 15 0 0 14 0 14 0 0 0 14 16 4 16   174
  Kerr A 0 0   0 0 0 0 0 0 0 25 0 0 14 20 25 22 20 0 0 22 0 18 0 0 0 0 0 0 0   166
  Watkins S 0 0   0 0 0 0 0 0 20 0 0 0 0 0 0 0 11 25 20 0 0 0 0 25 0 0 20 22 22   165
10 Case H 14 10   0 0 6 14 11 15 16 0 0 0 0 0 0 0 0 13 11 0 0 0 15 15 20 0 0 0 0   160
  Host J 22 22   0 0 20 0 16 0 22 0 0 0 0 0 0 0 12 0 0 0 0 0 0 16 0 0 0 0 0   130
  Doering G 0 0   0 0 0 0 0 0 0 22 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 22 25 11 25   121
  Orlandi F 0 0   0 0 0 0 0 0 0 0 0 0 0 22 16 20 22 0 0 20 0 16 0 0 0 0 0 0 0   116
  Vonnahmen M 0 0   0 0 0 0 0 0 0 13 0 0 6 11 9 14 10 0 0 4 0 12 0 0 0 7 10 5 8   109
  Simon W 0 0   0 0 0 0 0 0 0 0 0 0 25 16 22 0 25 0 0 18 0 0 0 0 0 0 0 0 0   106
  Dial C 0 0   18 16 0 0 0 0 0 15 0 20 0 0 0 0 0 6 0 10 0 10 0 0 0 10 0 0 0   105
  Rummelhart M 0 0   0 0 0 5 0 0 0 5 0 0 7 6 11 8 0 10 0 6 0 13 0 0 0 11 9 6 6   103
  Madsen D 15 9   0 0 15 0 13 0 0 0 16 0 0 0 0 0 0 16 0 0 14 0 0 0 0 0 0 0 0   98
  Goetzinger D 0 0   0 0 9 11 10 13 15 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0   88
  Demel Z 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 15 9 0 0 7 0 6 0 0 0 15 14 7 13   86
  Fleckenstein J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 25 18 16 20   86
  Altemus T 8 11   0 0 11 0 0 0 16 0 0 0 0 0 0 0 0 0 13 0 0 0 0 15 0 0 0 10 0   84
  Downs B 0 0   25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0   75
  Green R 6 7   0 0 7 12 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 13 0   69
  Sieloff D 0 0   0 0 0 0 14 18 0 0 14 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0   68
  Stern A 0 0   0 11 0 1 0 0 11 0 0 0 0 0 0 0 0 0 4 0 0 0 8 13 15 0 0 0 0   63
  Gordon B 0 0   0 0 0 0 0 0 18 16 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   52
  Youngen G 0 0   0 0 0 0 0 0 0 10 0 0 0 9 13 0 0 0 0 12 0 7 0 0 0 0 0 0 0   51
  Good R 0 0   0 0 0 0 0 0 0 20 0 0 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0   50
  Shaffer D 0 0   0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0   50
  Bobka J 16 20   0 0 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   47
  King J 0 0   0 0 0 13 9 0 13 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0   47
  Whalen G 13 13   0 0 5 0 0 7 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0   47
  Skogley D 0 0   0 0 0 4 4 0 11 0 4 0 0 0 0 0 0 0 6 0 0 0 0 0 16 0 0 2 0   47
  Kusal L 0 0   0 0 0 0 0 0 0 7 0 0 0 3 0 13 0 12 0 0 0 11 0 0 0 0 0 0 0   46
  Stoops W 2 0   0 0 4 0 6 6 0 0 8 0 0 0 0 0 0 0 7 0 0 0 13 0 0 0 0 0 0   46
  Black C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 20 0 0 0 0 0 0 0   45
  Paulson G 0 0   20 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   45
  Hill D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 12 8 0   42
  Emery B 0 0   0 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0   40
  McGeen M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 22 0 0 0 0 0 0 0   40
  Billingslizy K 0 0   0 0 0 0 0 2 12 0 0 0 0 0 8 7 0 0 0 0 0 9 0 0 0 0 0 0 0   38
  Iverson G 0 0   0 0 0 3 2 3 0 0 3 0 0 0 0 0 0 0 5 0 0 0 9 13 0 0 0 0 0   38
  Martin T 0 0   0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0   38
  Hicks A 0 0   15 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3   35
  Simmermon D 0 0   16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0   34
  Weil T 0 0   0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 11 0 12   33
  Kryszak R 5 0   0 0 3 0 0 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0   31
  Rodgers R 0 0   0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0   31
  Schwartz A 0 0   0 0 0 8 8 9 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   30
  Friedel S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 12 0 0 3 5 0 1   29
  Hawko R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 0 0 2 0 4 0 0 0 0 4 0 0   28
  Snyder C 0 4   0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 10   27
  Corolfuski G 0 0   0 0 0 0 0 0 0 0 0 0 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
  Starr J 12 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   24
  Taerbaum B 0 0   0 0 0 7 0 0 0 11 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   23
  Tharp D 0 0   0 0 0 0 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   23
  Fry K 1 3   0 0 0 0 0 0 0 0 0 0 0 1 0 9 0 0 0 0 0 0 0 0 0 0 3 0 5   22
  Macinnes R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0   20
  Sauls J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0   20
  Bartley E 0 0   0 15 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   19
  Dodson K 0 0   0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0   19
  Nanni P 10 6   0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   19
  Thompson B 0 0   0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0   19
  Reid B 0 0   0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   18
  Andrews G 0 0   0 0 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   17
  Berg R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16 0 0 0   17
  Leibman B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 9   17
  Haussler D 0 0   0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Lafontant J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0   16
  Giudici M 0 0   0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   15
  Sorenson M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0   15
  Brodek J 0 0   0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Markowitz J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0   14
  Noble B 0 0   0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   14
  Rothstein J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0   14
  Steenrod D 0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Blumenfeld M 0 0   0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
  DeCoster P 0 0   0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0   13
  Painter P 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 11 2 0 0 0 0 0 0 0 0 0 0 0 0   13
  Penet J 0 0   0 0 0 0 0 0 0 0 0 0 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
  Zielinski G 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0   13
  Feigleson S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 3 0   13
  Bruskewitz J 0 0   0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Green S 0 0   0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Lobdell T 0 0   0 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Logan R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0   12
  Mandli M 0 0   0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Pahl S 3 8   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Stern M 0 0   0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0   12
  Williams J 0 0   0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Kittleson D 0 0   0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0   11
  Michler J 0 0   0 0 0 0 0 0 0 0 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
  Perry B 0 0   0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
  Bucksbaum J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0   10
  Connelly F 0 0   0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Hilmer J 0 0   0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Louis S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Schiffman K 0 0   0 0 0 0 0 0 0 4 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Stone W 0 0   0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Thompson R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0   10
  Wang E 0 0   0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Wilson J 0 0   0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Bach D 0 0   0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Benson M 0 0   0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Bridegroom E 0 0   0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Connelly I 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0   9
  Leverenz B 9 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Mataya D 0 0   0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Pollack A 0 0   0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Cerwin T 7 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
  Littmann J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0   8
  Ombregt L 0 0   0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
  Punkiewicz J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0   8
  Brummer F 0 0   0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
  Gage S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0   7
  Harrington J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0   7
  O'Brien D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0   7
  Tillotson J 0 0   0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
  Witt S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
  Craychec J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4   7
  Davison D 0 0   0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Grnwald*** S 0 0   0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Romo E 0 0   0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Tidball H 0 0   0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Quintans J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0   5
  Sorenson P 0 0   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
  Swanson S 0 0   0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
  Thompson D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0   5
  Kasprzyk R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0   4
  Snyder C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0   4
  Zoumaras T 0 0   0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
  Beck T 0 0   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
  Pearson K 0 0   0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
  Roth E 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0   2
  Wolowiec B 0 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
  Mailing D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2   2
  Burns B 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  Janes D 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  Merrifield J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0   1
  Ortegon S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   1
  Preston J 0 0   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  Rios J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   1
  Schabell K 0 0   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  Unknown*                                       3                          
        "                                                       9          
        "                                                       8          
        "                                                       5          
  #335*                                                       4          
  Unknown*                                                       2          
                                                                     
Women 50-59
1 Roanhaus D 0 0   0 0 8 8 8 8 0 0 8 0 0 0 0 - 0 0 8 0 8 0 8 0 8 8 0 0 0 0 80
  Tschampa J 8 8   0 0 5 0 5 5 0 0 0 0 0 0 0 - 8 0 0 8 0 0 0 0 0 0 0 0 0   47 NQ
  Hicks C 0 0   5 8 0 3 0 0 0 0 0 0 0 0 8 - 0 0 0 5 0 8 0 0 0 0 0 0 8   45 NQ
  Ostenso D 0 0   8 0 0 5 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   13 NQ
  DeCoster C 0 0   0 0 0 0 0 0 0 0 0 8 0 0 0 - 0 0 0 0 5 0 0 0 0 0 0 0 0   13 NQ
  Snyder J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 8 0 0 0 0 0 0 0 5 0 0 0   13 NQ
  Corbett K 0 0   0 0 0 0 0 0 0 0 2 0 0 0 0 - 0 0 0 0 0 0 0 8 0 0 0 0 0   10 NQ
  Myslis M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 8 0 0 0 0 0   8 NQ
  Fagan M 5 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Rosenblatt Y 0 0   0 0 0 0 0 0 0 0 5 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Barr B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 5 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Zelin J 0 0   0 0 0 0 0 0 0 0 3 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
                                                                     
Masters 60-64
1 Roanhaus K 0 0   0 0 14 14 14 7 0 0 11 0 0 0 0 - 0 0 11 0 14 0 11 0 14 11 0 0 0 0 121
2 Nozicka G 0 0   0 0 9 9 9 14 14 0 6 0 0 0 0 - 0 0 9 0 7 0 0 14 0 0 0 9 0 0 100
3 Proskurnicki R 0 0   0 0 11 11 11 11 11 0 7 0 0 7 7 - 0 0 7 0 0 0 9 0 0 0 0 0 0 0 92
  Weil T 0 0   0 0 0 0 0 0 0 14 0 0 14 0 14 - 14 0 0 0 0 0 0 0 0 14 11 11 14   106 NQ
  Woloszyn G 0 0   0 0 0 0 0 0 11 0 0 0 9 0 0 - 11 0 0 14 0 0 0 0 0 9 14 0 11   79 NQ
  Kallas B 11 9   0 0 4 0 0 0 0 0 0 0 6 6 5 - 9 0 0 7 0 14 0 0 0 0 0 0 0   71 NQ
  Jurs D 0 0   0 0 6 0 7 0 14 0 0 0 0 0 0 - 0 0 0 0 0 11 0 14 0 0 0 0 0   52 NQ
  Presti S 0 0   0 14 7 7 6 9 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   43 NQ
  Novak D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 7 7 14 9   37 NQ
  Uribe A 0 0   0 0 0 0 0 0 0 0 0 0 3 5 0 - 6 0 0 5 0 0 0 0 0 4 6 0 6   35 NQ
  Ozment M 0 0   0 0 0 0 0 0 0 0 0 0 0 9 11 - 0 0 0 11 0 0 0 0 0 0 0 0 0   31 NQ
  Root R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 6 9 7 7   29 NQ
  Egan T 14 14   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   28 NQ
  Winter J 0 0   0 0 0 0 0 0 0 0 14 0 0 0 0 - 0 0 0 0 0 0 14 0 0 0 0 0 0   28 NQ
  Quintans J 0 0   0 0 0 0 0 0 0 11 0 0 0 4 4 - 7 0 0 0 0 0 0 0 0 0 0 0 0   26 NQ
  Potylicki Z 0 0   14 11 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   25 NQ
  Lobdell T 0 0   0 0 0 0 0 0 0 0 0 0 11 14 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   25 NQ
  Evans S 0 0   0 0 0 0 0 0 0 0 0 14 0 0 0 - 0 0 0 0 11 0 0 0 0 0 0 0 0   25 NQ
  Wilson T 0 0   0 0 0 0 0 0 0 0 0 0 5 0 9 - 0 0 0 6 0 0 0 0 0 0 0 0 5   25 NQ
  Beck B 0 0   0 0 0 0 0 0 0 0 0 0 7 11 6 - 0 0 0 0 0 0 0 0 0 0 0 0 0   24 NQ
  Wierzbicki J 3 0   11 9 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   23 NQ
  Rhyne E 9 11   0 0 3 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   23 NQ
  Mehlenbeck P 0 0   0 0 0 0 0 0 0 0 9 0 0 0 0 - 0 0 14 0 0 0 0 0 0 0 0 0 0   23 NQ
  Schultz C 0 0   0 0 0 0 0 0 0 0 0 11 0 0 0 - 0 0 0 0 9 0 0 0 0 0 0 0 0   20 NQ
  Wrobel J 0 0   0 0 0 0 0 0 0 0 5 0 0 0 0 - 0 0 0 4 0 0 0 11 0 0 0 0 0   20 NQ
  McGovern G 5 0   0 0 0 0 0 0 0 0 0 0 4 3 0 - 5 0 0 0 0 0 0 0 0 0 0 0 0   17 NQ
  Coupland J 0 0   0 0 5 0 0 0 0 0 0 0 0 0 0 - 0 0 6 0 6 0 0 0 0 0 0 0 0   17 NQ
  Taylor J 6 7   0 0 2 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   15 NQ
  Kieronski E 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 14 0 0 0 0 0 0 0 0 0 0 0   14 NQ
  Terbell B 7 6   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   13 NQ
  Scott L 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 11 0 0 0 0 0 0 0 0 0 0 0   11 NQ
  Lyons K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 11 0 0 0 0 0   11 NQ
  Knutson D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 11 0 0 0 0   11 NQ
  Belton T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 6 4   10 NQ
  Schiff D 4 5   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   9 NQ
  Erps T 0 0   0 0 0 0 0 0 0 0 0 9 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   9 NQ
  Burrell J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 9 0 0 0 0 0 0 0 0 0   9 NQ
  Johnson D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 7 0 0 0 0 0 0   7 NQ
  Ostrofsky S 0 0   0 0 0 0 5 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
