2008 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Masters 40+ & Women 40+
Cat/Class &   Ndr Ndr SpgTrnCT JFr Bng CV Hvd 2P MM Bng DC Mstrs CTs Ntl CC Apc WD DI Elg BM 2P BBC FF FF FF FF Lo Final
Rider Name   Flt Rlg   #1 #2 16K 20K 30K 33K 40K CT 40K 20K 1 2 3 CT RR 40K CT 40K CT 20K 50K 40K RR C1 TT C2 3 Totals
Masters 40-49
1 Jones M 20 20   20 16 20 22 25 25 20 15 15 0 0 0 0 0 0 18 0 20 0 22 22 0 0 0 18 0 0 318
2 Graw A 0 0   18 25 0 0 0 0 0 25 0 0 10 0 0 16 0 0 10 0 12 0 0 0 22 14 5 8 0 165
3 Scott J 11 18   0 0 13 0 22 20 18 0 16 0 0 0 0 0 0 16 1 22 0 0 0 0 0 0 0 0 0 157
4 Kron R 0 0   0 0 0 0 0 0 0 14 0 0 11 10 6 15 0 0 22 0 22 0 0 0 0 25 10 18 0 153
5 Hockenberry S 15 12   0 0 11 15 15 13 0 0 8 0 0 0 0 0 0 0 0 15 0 20 0 20 0 0 0 0 0 144
  Van B 0 0   0 0 7 18 12 0 15 0 7 0 0 0 0 0 0 13 0 0 0 18 18 18 0 0 0 0   126
  Verner D 25 22   0 0 16 0 0 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 16 0 12 20   126
  Westerheide T 18 15   0 0 22 0 0 0 20 0 22 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0   119
  Haji-Sheikh M 0 0   0 0 2 14 10 12 15 0 5 0 0 0 0 0 0 12 0 0 0 13 18 16 0 0 1 0   118
  Lowe D 0 0   15 18 0 0 0 0 0 5 0 0 0 5 11 0 11 0 8 0 0 0 0 0 7 1 9 7   97
  Swartzendruber M 22 25   0 0 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   97
  Fleckenstein J 0 0   0 0 0 0 0 0 0 0 0 0 22 0 5 0 0 0 0 0 0 0 0 0 25 11 15 16   94
  Priebe C 0 0   0 0 0 0 0 0 0 22 0 0 2 25 22 22 0 0 0 0 0 0 0 0 0 0 0 0   93
  Oliff R 0 0   0 0 0 25 0 22 0 0 20 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0   89
  Schaer D 0 0   0 0 0 0 0 0 0 18 0 0 18 12 0 20 0 0 18 0 0 0 0 0 0 0 0 0   86
  Saplis J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 16 0 0 0 0 13 12 11 14   85
  Parra D 0 0   0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 18 22 20 15   84
  Stone D 0 0   0 0 0 0 0 0 0 0 0 0 15 18 25 25 0 0 0 0 0 0 0 0 0 0 0 0   83
  Miwa L 9 13   0 0 15 0 0 16 18 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   81
  Zellmann M 0 0   22 22 0 0 0 0 25 0 0 0 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0   80
  Busteed T 6 7   0 0 9 0 16 14 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0   78
  Doerinig G 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 20 16 7 22   76
  Widoff B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 3 0 16 0 0 0 0 0 0 0 15 10 16 9   69
  Trotter D 5 4   0 0 0 0 7 11 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 13 3 0 0 4   67
  Orlandi F 0 0   0 0 0 0 0 0 0 0 0 0 0 11 13 0 25 0 16 0 0 0 0 0 0 0 0 0   65
  Gage S 12 6   0 0 6 0 11 0 0 0 0 0 0 0 0 0 0 0 0 13 0 16 0 0 0 0 0 0   64
  Simon W 0 0   0 0 0 0 0 0 0 13 0 0 16 13 0 0 0 0 20 0 0 0 0 0 0 0 0 0   62
  Brokaw R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 18 25 13   61
  Kambol J 14 0   0 0 14 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0   61
  Shea M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 9 13 25   61
  Tolson C 0 0   0 0 0 0 0 0 0 0 0 0 25 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0   61
  Coyle J 0 0   0 0 0 0 0 0 0 0 0 0 0 14 0 18 0 0 13 0 0 0 0 0 0 15 0 0   60
  Tschampa A 10 9   0 0 12 0 18 0 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0 0 0 0   58
  Gerlach C 0 0   0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 14 0   57
  Tubic B 16 16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 8 5 0 0   57
  Grice J 0 0   0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0   50
  Steiner D 0 0   0 0 10 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   50
  Kruse S 0 0   0 0 0 0 13 0 0 0 0 20 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0   47
  Swinand P 0 0   0 0 0 0 0 0 0 0 0 0 20 0 18 9 0 0 0 0 0 0 0 0 0 0 0 0   47
  Doughty T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 22 10   45
  Moore J 0 0   25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   45
  Lombardo C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 9 0 22 0 0 0 13 0 0 0 0 0 0 0   44
  Hosters G 0 14   0 0 0 0 0 18 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   43
  Kober P 0 0   0 0 0 0 14 15 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0   43
  Harris B 0 0   0 0 0 0 0 0 0 0 0 0 8 7 14 12 0 0 0 0 0 0 0 0 0 0 0 0   41
  Otero R 0 0   0 0 0 0 0 0 0 8 0 0 12 0 0 14 0 0 7 0 0 0 0 0 0 0 0 0   41
  Tolli G 0 0   0 0 0 0 0 0 0 0 0 0 0 22 0 1 0 0 2 0 16 0 0 0 0 0 0 0   41
  Sharp M 0 0   0 0 0 0 0 0 0 0 0 0 9 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0   40
  Metz T 0 0   0 0 0 0 0 0 0 0 0 0 7 0 10 0 0 0 0 0 20 0 0 0 0 0 0 0   37
  Zauner C 0 0   0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0   35
  Carrell S 0 0   0 0 0 0 0 0 0 0 0 0 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0   33
  McLerran D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 20 0 0 0 0 0 0 0 0 0 0   33
  Campbell M 0 0   0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0   32
  Kerr A 0 0   0 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 25 0 0 0 0 0 0 0 0 0   31
  Montfort L 13 10   0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   31
  Glinka K 7 5   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 2 0   29
  Radcliff T 0 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0   28
  Arrigoni S 0 0   0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0   27
  Clark D 0 0   0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0   27
  Dust D 0 0   16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0   26
  Gerlach C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0   25
  Godkin P 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0   25
  Manfred F 0 0   0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   25
  Meadows T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0   25
  Otto J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0   25
  Berg D 0 0   11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   24
  Cook S 0 0   13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   24
  DeLaRosa P 0 0   0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 4 0   24
  Petted B 0 0   12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   24
  Wellman A 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 8 0   24
  Seguin M 0 0   8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   23
  Warloski P 0 0   14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   23
  Frost J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0   22
  Polin D 0 0   0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
  Sauls J 0 0   0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
  Williams J 0 0   0 0 0 0 0 0 0 11 0 0 0 0 7 0 0 0 0 0 0 0 0 0 4 0 0 0   22
  Wohlford K 0 0   0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   22
  DelCarlo R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0   20
  Hansen J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0   20
  Lund J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 6   20
  Taylor T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 9 0 0 0 0 0 0 0 0 0   20
  Zoph T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0   20
  Gartland C 0 0   0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   18
  Kalstrup T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0   18
  Solis R 0 0   0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   18
  Van Susteren J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0   18
  Vehe J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 0 0   18
  Flowers K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 6 0   17
  Dethiefs W 0 0   0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Good R 0 0   0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Hellwig B 0 0   0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Ott D 8 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Will M 0 0   0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16
  Bolkema C 0 0   0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   15
  Boudry J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0   15
  Boyer V 0 0   0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 12 0 0 0 0 0 0 0 0 0   15
  Conant B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0   15
  Hoffman S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0   15
  Ochowicz B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0   15
  Thomas N 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 12   15
  Weckerlin D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0   15
  Black C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0   14
  Cook P 0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Curtis C 0 0   0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Fuqua R 0 0   0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Guilfoil D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0   14
  McCoy M 0 0   0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  Otter K 0 0   0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14
  VazDeCosta G 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0   14
  Warner D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0   14
  Zionts M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 6 0 0 0 0 0 0 0 0 0   14
  Jarosz M 0 0   0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
  Underwook P 0 0   0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
  Adamczyk R 0 0   0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Connelly K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0   12
  Hines A 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 4 0 0   12
  Lauff K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0   12
  McGuire J 0 0   0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Noome K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Reyes A 0 0   0 0 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0   12
  Knuth E 0 11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   11
  Olsen T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0   11
  Kreutzfeldt R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11   11
  Briney T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0   10
  Doherty R 0 0   10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Ruggles R 0 0   0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Tank M 0 0   0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
  Vidmich J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 7 0 0 0 0 0 0 0   10
  Wittmon T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0   10
  Bolivar A 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0   9
  Deifel J 4 0   0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Garner B 0 0   9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Kees T 0 0   0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
  Larson G 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0   9
  Ozguc O 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0   9
  Frey K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0   8
  Sheetz D 0 0   0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
  Thistle S 0 0   0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
  Panveno F 0 0   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
  Sayner D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0   7
  Seguth M 0 0   0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
  Andersen T 0 0   0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Bratton D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0   6
  Dilla M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0   6
  Halmann N 0 0   0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Rheude B 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0   6
  Schindler A 0 0   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Warren R 0 0   0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
  Hermann D 0 0   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
  Rees T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0   5
  Scott C 0 0   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
  Wright M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0   5
  Vonnahmen M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5   5
  Brostrom L 0 0   0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
  Corgiat J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0   4
  Jaggi D 0 0   0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
  Lambros G 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0   4
  Wakeley M 0 0   0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
  Dunat J 0 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
  Gordon B 0 0   0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
  Hecht C 0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0   3
  Hickey E 3 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
  McCarthy B 0 0   0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
  Mstowski R 1 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
  Sonkin R 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
  Tirone C 0 0   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
  Cannella J 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
  Sneddon J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   1
                                                                   
Women 40-49
1 Powell M 0 0   0 0 0 0 0 0 0 3 0 0 5 3 3 3 0 0 5 0 5 0 0 0 8 5 1 5 0 46
  Petro P 0 0   0 0 8 0 0 0 0 5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8 5 8   42 NQ
  Ploeg H 0 0   0 0 0 8 5 0 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   29 NQ
  Tolson T 0 0   0 0 0 0 0 0 0 0 0 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0   24 NQ
  Stork L 5 5   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   17 NQ
  Laurenzi L 0 0   0 0 0 0 3 0 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16 NQ
  Maday D 8 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   16 NQ
  Roe M 0 0   0 0 5 0 0 0 3 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0   15 NQ
  Sanda L 0 0   0 0 0 0 0 8 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0   13 NQ
  Stierler K 0 0   0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0   13 NQ
  Hoff C 0 0   0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0   13 NQ
  Jaroz M 0 0   0 0 0 0 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0   10 NQ
  Fraxer T 0 0   0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Sheetz T 0 0   0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Christiansen B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Karlov R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0   8 NQ
  Black T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0   8 NQ
  Butzke M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0   8 NQ
  Leah S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0   8 NQ
  Barr B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0   8 NQ
  Rosenbaum S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0   8 NQ
  Thompson L 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0   8 NQ
  MacDonald E 0 0   0 0 0 0 0 0 0 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7 NQ
  Kassner P 0 0   0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6 NQ
  Arrigoni L 0 0   0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Glinka S 3 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Mann C 0 0   0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Nagle M 0 0   0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Zona R 0 0   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 NQ
  Millar M 0 0   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0   4 NQ
  Arndt L 0 0   0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Badgett P 0 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Castro A 0 0   0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Smukowski G 0 0   0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3 NQ
  Burnham M 0 0   0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2 NQ
  Zenisek K 0 0   0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2 NQ
  Barnes A 0 0   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1 NQ
  March I 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1 NQ
                                                                   
* Asterisks indicate points not awarded in respective events due to unidentified finishers.