2008 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Masters 30+, Juniors & Junior Women
Cat/Class &   Ndr Ndr SpgTrnCT JFr Bng CV Hvd 2P MM Bng DC Mstrs CTs Ntl CC Apc WD DI Elg BM 2P BBC   Lo  
Rider Name   Flt Rlg   #1 #2 16K 20K 30K 33K 40K CT 40K 20K 1 2 3 CT RR 40K CT 40K CT 20K 50K 40K   3 Totals
Juniors
1 Redlich M 0 0   0 0 0 0 14 11 14 0 4 0 - - - 0 0 7 0 11 0 14 14 0   0 89
2 Clark G 0 0   0 0 0 0 11 9 14 0 0 0 - - - 0 0 6 0 7 0 0 0 7   0 54
  Kosela A 9 7   7 0 6 0 0 0 0 7 0 0 - - - 11 0 0 14 0 14 0 0 0     75 NQ
  Miwa M 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 9 0 9 0 11 14 9     52 NQ
  Feldman A 0 0   0 1 0 11 0 14 0 0 11 0 - - - 0 0 14 0 0 0 0 0 0     51 NQ
  Miwa S 0 0   0 0 2 0 0 0 0 2 7 0 - - - 0 0 11 0 14 0 0 0 11     47 NQ
  Verzbicas L 14 14   0 0 9 0 0 0 0 0 0 0 - - - 0 0 0 5 0 0 0 0 0     42 NQ
  Quednau T 0 0   0 0 14 0 0 0 0 0 0 0 - - - 7 0 0 7 0 11 0 0 0     39 NQ
  Bird J 0 11   4 11 11 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     37 NQ
  Bobka J 7 9   0 0 7 0 0 0 0 5 0 0 - - - 5 0 0 4 0 0 0 0 0     37 NQ
  Rosenfield S 0 0   0 0 0 0 0 0 0 0 14 0 - - - 9 0 0 0 0 0 0 0 14     37 NQ
  Hurst C 0 0   14 14 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     28 NQ
  Feehery B 0 0   0 0 0 0 0 0 0 14 0 0 - - - 1 0 0 11 0 0 0 0 0     26 NQ
  Boyle W 1 0   0 0 5 14 0 0 0 0 0 0 - - - 4 0 0 0 0 0 0 0 0     24 NQ
  Feehery S 0 0   0 0 0 0 0 0 0 9 0 0 - - - 6 0 0 9 0 0 0 0 0     24 NQ
  Martin C 4 5   0 9 0 0 0 0 0 0 0 0 - - - 2 0 0 0 0 0 0 0 0     20 NQ
  Nathan R 6 2   3 6 0 0 0 0 0 1 0 0 - - - 0 0 0 0 0 0 0 0 0     18 NQ
  Scanlon N 11 6   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     17 NQ
  Schilling J 0 0   0 0 0 6 0 0 0 0 0 0 - - - 0 0 5 0 0 0 0 0 6     17 NQ
  Mann C 0 0   0 0 0 0 0 0 0 0 0 14 - - - 0 0 0 0 0 0 0 0 0     14 NQ
  Sills H 0 0   0 0 0 0 0 0 0 0 0 0 - - - 14 0 0 0 0 0 0 0 0     14 NQ
  Remo T 0 0   5 7 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     12 NQ
  Arnopol R 0 0   0 0 0 0 0 0 0 11 0 0 - - - 0 0 0 0 0 0 0 0 0     11 NQ
  Hanson J 0 0   0 0 0 0 0 0 0 0 0 11 - - - 0 0 0 0 0 0 0 0 0     11 NQ
  Meier E 0 0   11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     11 NQ
  Stehlik J 0 0   0 0 0 0 0 0 11 0 0 0 - - - 0 0 0 0 0 0 0 0 0     11 NQ
  Peurye-Hissong D 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 2 0 9 0 0 0     11 NQ
  Dickson N 0 0   2 5 3 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     10 NQ
  Wilkie M 5 4   0 0 1 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     10 NQ
  Gantz M 0 0   9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     9 NQ
  Myszkewicz T 0 0   0 0 0 9 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     9 NQ
  Schneider A 0 0   0 0 0 0 0 0 0 0 9 0 - - - 0 0 0 0 0 0 0 0 0     9 NQ
  Riva A 0 0   0 0 0 7 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     7 NQ
  Witek C 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 7 0 0 0     7 NQ
  Gordon A 0 0   6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     6 NQ
  Henn C 0 0   0 0 0 0 0 0 0 6 0 0 - - - 0 0 0 0 0 0 0 0 0     6 NQ
  Russell A 0 0   0 0 0 0 0 0 0 0 6 0 - - - 0 0 0 0 0 0 0 0 0     6 NQ
  Koch K 0 0   1 2 0 0 0 0 0 0 0 0 - - - 0 0 0 3 0 0 0 0 0     6 NQ
  Rolette T 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 6 0 0 0 0 0     6 NQ
  O'Boyle R 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 6 0 0 0     6 NQ
  Kanute J 0 1   0 0 4 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     5 NQ
  Scandaglia C 0 0   0 0 0 0 0 0 0 0 5 0 - - - 0 0 0 0 0 0 0 0 0     5 NQ
  Segura J 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 5 0 0 0     5 NQ
  Brickman M 0 0   0 4 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     4 NQ
  Catron R 0 0   0 0 0 0 0 0 0 4 0 0 - - - 0 0 0 0 0 0 0 0 0     4 NQ
  Knapik A 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 4 0 0 0     4 NQ
  Cagney P 3 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     3 NQ
  Dietsche T 0 0   0 3 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     3 NQ
  Heggen J 0 3   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     3 NQ
  MacAyer D 0 0   0 0 0 0 0 0 0 3 0 0 - - - 0 0 0 0 0 0 0 0 0     3 NQ
  Fraser J 0 0   0 0 0 0 0 0 0 0 0 0 - - - 3 0 0 0 0 0 0 0 0     3 NQ
  Witt K 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 3 0 0 0     3 NQ
  Nichols M 2 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     2 NQ
  Keller M 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 2 0 0 0     2 NQ
  Wiatr C 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 1 0 0 0 0 0     1 NQ
  Crane J 0 0   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 1 0 0 0     1 NQ
                                                             
Junior Women
1 Miwa E 0 0   0 0 0 0 0 0 0 0 2 0 - - - 0 0 8 0 8 0 8 0 8     34 NQ
2 Clay Js 8 5   5 0 5 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     23 NQ
3 Prinner J 0 0   0 0 0 0 0 0 0 0 0 0 - - - 8 0 0 8 0 0 0 0 0     16 NQ
4 Convey C 3 3   0 0 8 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     14 NQ
5 Clauson K 2 0   8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     10 NQ
6 Greiner M 5 2   0 0 3 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     10 NQ
7 Huang S 0 0   1 1 0 8 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     10 NQ
8 Lapeta M 0 8   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     8 NQ
9 Russell N 0 0   0 8 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     8 NQ
10 Howland J 1 0   0 5 2 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     8 NQ
11 Villani G 0 0   0 0 0 0 0 0 0 0 8 0 - - - 0 0 0 0 0 0 0 0 0     8 NQ
12 Mann R 0 0   0 0 0 0 0 0 0 8 0 0 - - - 0 0 0 0 0 0 0 0 0     8 NQ
13 Clay Jn 0 0   3 3 1 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     7 NQ
14 Carter K 0 0   0 0 0 0 0 0 0 5 0 0 - - - 2 0 0 0 0 0 0 0 0     7 NQ
15 Villani A 0 0   0 0 0 0 0 0 0 0 5 0 - - - 0 0 0 0 0 0 0 0 0     5 NQ
16 Witt D 0 0   0 0 0 0 0 0 0 0 0 0 - - - 5 0 0 0 0 0 0 0 0     5 NQ
17 El-Sharif S 0 0   2 2 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     4 NQ
18 Brostrom J 0 0   0 0 0 0 0 0 0 0 3 0 - - - 0 0 0 0 0 0 0 0 0     3 NQ
19 Dulla R 0 0   0 0 0 0 0 0 0 0 0 0 - - - 3 0 0 0 0 0 0 0 0     3 NQ
20 Scanlan M 0 1   0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0     1 NQ
21 Kron S 0 0   0 0 0 0 0 0 0 0 0 0 - - - 1 0 0 0 0 0 0 0 0     1 NQ
                                                             
Masters 30+
1 Jungels R 22 18   0 4 22 20 20 16 16 0 20 0 0 0 3 7 0 20 0 20 0 15 18 25   0 266
2 Akers B 18 16   0 0 15 18 15 13 0 0 18 0 0 0 0 0 0 16 0 18 0 20 25 0   0 192
3 Rose J 20 22   0 0 13 14 16 15 20 0 15 0 0 0 0 0 0 18 0 0 0 14 20 0   0 187
4 Mstowski R 11 10   0 0 7 12 10 11 13 0 12 0 0 0 0 0 20 15 0 0 0 9 16 18   0 164
5 Demel Z 10 11   7 3 10 16 13 12 18 0 16 0 0 0 0 5 0 0 3 0 0 0 0 0   0 124
  Wagner J 0 0   0 0 20 25 25 25 0 0 25 0 0 0 0 22 0 0 0 0 0 0 0 0     142 NQ
  Heagney M 0 0   0 0 0 0 0 0 0 25 0 0 18 22 22 25 0 0 0 0 0 0 0 0     112
  Ungaro D 0 0   0 0 0 22 0 18 0 0 0 0 0 0 0 0 0 22 4 0 12 18 0 0     96
  Stephens K 16 20   9 14 12 0 14 0 0 0 0 0 0 0 1 0 0 0 8 0 0 0 0 0     94
  Hickman C 0 0   0 0 0 0 0 0 0 0 0 0 16 25 25 0 0 0 25 0 0 0 0 0     91
  Dolin M 0 0   0 0 0 0 18 20 22 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0     82
  Swartzendruber M 25 25   0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     75
  Lowe D 0 0   11 5 0 0 22 14 0 9 0 0 0 0 0 0 0 0 12 0 0 0 0 0     73
  Mosora C 0 0   0 0 0 0 0 0 0 0 0 0 0 14 12 0 0 0 0 25 16 0 0 0     67
  Roop R 13 14   0 0 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0     61
  Lesniakowski A 0 0   0 0 0 0 0 0 0 0 0 0 10 20 20 0 0 0 0 0 0 0 0 0     50
  Webb B 0 0   0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0     50
  Flora J 0 0   0 0 0 0 0 0 0 0 0 0 22 9 18 0 0 0 0 0 0 0 0 0     49
  Pearson S 0 0   0 20 0 0 0 0 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0 0     49
  Marshall B 0 0   0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 12 18 0     46
  Widoff B 0 0   0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10 0 0 0 25 0     45
  Monson B 0 0   0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 22 0 0 0 0     44
  Schroetlin J 0 0   0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0     44
  Downs B 0 0   25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     40
  Greenblatt D 0 0   0 0 18 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     40
  Moore J 0 0   22 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     40
  Keeley T 0 0   12 10 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0     37
  Hackl N 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 1 0 0 0 0 0     35
  DeMong B 9 15   0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0     34
  Rizzo A 0 0   0 13 0 0 0 0 0 15 0 0 0 0 0 3 0 0 0 0 0 0 0 0     31
  Graw A 0 0   14 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     30
  Addante J 0 0   10 8 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0     29
  Biro C 0 0   0 0 0 0 0 0 0 10 0 0 1 0 0 18 0 0 0 0 0 0 0 0     29
  Glinka K 0 0   0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0     29
  Tolli G 0 0   0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 14 0 0 0 0 0     29
  Glinkowski V 15 13   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     28
  Hill P 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14 0 0 0     28
  Myszkewicz K 0 0   0 0 0 15 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0     28
  Curtis R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 20     27
  Kinonen C 14 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0     27
  Tschampa A 0 0   0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0     27
  Henry T 0 0   0 0 0 0 0 0 0 6 0 0 0 0 0 20 0 0 0 0 0 0 0 0     26
  Plyter D 0 0   0 0 0 0 12 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0     26
  Schaer D 0 0   0 0 0 0 0 0 0 0 0 0 8 18 0 0 0 0 0 0 0 0 0 0     26
  Bishop C 0 0   0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0     25
  Brokaw R 0 0   0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Crater A 0 0   0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Mumford R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0     25
  Priebe C 0 0   0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0     25
  Van Susteren J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0     25
  Burger T 0 0   0 0 0 0 0 0 0 0 0 0 5 12 6 0 0 0 0 0 0 0 0 0     23
  Mauer J 0 0   0 0 0 0 0 0 0 0 0 0 9 0 14 0 0 0 0 0 0 0 0 0     23
  Andersen R 0 0   0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     22
  Driscoll S 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 13 0 0 0     22
  Gerlach C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22     22
  Litwora D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0     22
  Peterson D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0     22
  Polin D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0     22
  Savitt K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0     22
  Sharp M 0 0   0 0 0 0 0 0 0 0 0 0 12 0 10 0 0 0 0 0 0 0 0 0     22
  Spencer S 0 0   0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0     22
  Stevens M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0     22
  Vandeven S 0 0   0 0 0 0 0 0 0 0 0 0 14 0 8 0 0 0 0 0 0 0 0 0     22
  Boyer V 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0     20
  Buechel M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0     20
  Dugas J 0 0   20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Furnas E 0 0   0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0     20
  Harris B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0     20
  Hosters G 0 0   0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Jones M 0 0   18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Taylor T 0 0   0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 11 0 0 0 0 0     20
  Tolson C 0 0   0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0     20
  Wood P 0 0   0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Menna B 0 0   0 0 0 0 0 0 0 2 0 0 0 1 0 16 0 0 0 0 0 0 0 0     19
  Burke R 0 0   0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Loney P 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0     18
  O'Shea M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0     18
  Zionts M 0 0   0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Correa C 0 0   0 0 0 0 0 0 0 0 0 0 6 0 11 0 0 0 0 0 0 0 0 0     17
  Rowley F 0 0   0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0     17
  Stone D 0 0   0 0 0 0 0 0 0 0 0 0 13 0 4 0 0 0 0 0 0 0 0 0     17
  Berg D 0 0   16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     16
  Coyle J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0     16
  Fuqua R 0 0   0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0     16
  Glora J 0 0   0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0     16
  Oggian A 0 0   0 0 0 0 0 0 0 0 0 0 0 7 7 2 0 0 0 0 0 0 0 0     16
  Stodden M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0     16
  Thibodeau M 0 0   0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     16
  Wilkerson R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0     16
  Bruskewitz J 0 0   0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     15
  Dongoski R 0 0   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     15
  Grant B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0     15
  Gray J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0     15
  Kron R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0     15
  Valley T 0 0   0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     15
  Wilson M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0     15
  Cartier J 0 0   0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Nash G 0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Stevens K 0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Daley A 0 0   0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0     13
  Kelley R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0     13
  Seeman L 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0     13
  Zellmann M 0 0   13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     13
  Buechel M 0 0   0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0 0     12
  Cook R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0     12
  Goldsmith C 0 0   0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Hasenauer T 0 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Hickey E 12 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Smith M 0 0   0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Halverson C 0 0   0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0     11
  Harris M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0     11
  Lifson J 0 0   0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0     11
  McMahon K 0 0   0 0 0 0 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0     11
  Neurohr A 0 0   0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  Parker C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0     11
  Springer R 0 0   0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  Warren R 0 0   0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  Kelly B 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0     10
  Lenski R 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0     9
  Lin B 0 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     9
  McKillip J 0 0   0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     9
  O'Banion M 0 0   0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     9
  Gold C 0 0   8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
  Haiduk M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0     8
  Karlow B 8 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
  More M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0     8
  Phelps N 0 0   0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
  Stewart M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 0 0 0 0 0     8
  Williams J 0 0   0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
  Cornilison M 7 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Emery B 0 0   0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Hammon J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0     7
  Tromp K 0 0   0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Corgiat J 0 0   0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     6
  Paulson G 0 0   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     6
  Smith H 0 0   0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0     6
  Wiberg K 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0     6
  Bobusch M 0 0   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Kelly M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0     5
  Langford G 0 0   0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Lombardo C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0     5
  Adamczyk R 0 0   0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0     4
  Brooks R 0 0   0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
  Carrell S 0 0   0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0     4
  Hernandez E 0 0   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
  Macedon M 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0     4
  Kerr A 0 0   0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Kirby M 0 0   0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0     3
  Weston B 0 0   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Edmond V 0 0   0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0     2
  Panveno F 0 0   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     2
  Sheridan C 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0     2
  Gola C 0 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Meshberg J 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0     1
  Myer B 0 0   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Rees T 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
                                                             
* Asterisks indicate points not awarded in respective events due to unidentified finishers.
0 Started but scored no points.