2008 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Cat 4 & Women Cat 4
Cat, Class &   Ndr Ndr SpgTrnCT JFr Bng CV Hvd 2P MM Bng DC Twi Ntl CC Apc WD DI Elg BM 2P BBC FF FF FF FF   Lo Final
Rider Name           Flt Rlg   #1 #2 16K 20K 30K 33K 40K CT 40K 20K CT CT RR 40K CT 40K CT 20K 50K 40K RR C1 TT C2   3 Totals
Cat 4
1 Akers B         18 12   0 0 22 22 25 20 22 0 20 0 0 0 0 25 0 25 0 25 0 25 1 5 25 0   0 292
2 Stodden M         20 25   0 0 14 16 0 15 15 0 14 0 0 0 0 22 0 22 0 22 0 22 0 0 0 0   0 207
3 Flechsig J         7 16   0 0 10 12 16 12 16 0 9 0 0 0 0 20 0 18 0 20 22 20 0 0 0 0   0 198
4 Sandquist D         0 0   25 25 0 0 0 0 0 12 0 0 13 18 13 0 13 0 8 0 0 0 14 16 9 9   0 175
5 Torres J         0 0   12 9 0 0 0 0 18 16 0 0 0 0 18 0 12 0 0 0 0 0 22 14 16 15   0 152
  Peterson G         0 13   0 0 3 8 12 11 0 0 5 0 0 0 0 14 0 14 0 15 16 16 0 0 0 0     127
  Padfield C         22 0   0 0 16 0 0 0 0 25 22 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0     108
  Rulo G         0 3   0 0 4 11 14 9 16 0 1 0 0 0 0 12 0 0 0 14 22 0 0 0 1 0     107
  Ouimette S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 22 0 0 0 16 22 4 22     93
  Fortelka R         8 20   0 0 12 13 0 0 22 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     82
  Wallace T         0 0   0 0 0 0 0 0 0 10 0 0 0 0 25 0 0 0 18 0 0 0 0 13 0 14     80
  McDowell K         13 22   20 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     79
  Letkeman K         0 0   0 0 0 14 0 13 0 0 6 0 0 0 0 0 0 0 0 18 25 0 0 0 0 0     76
  Allen P         6 0   0 0 15 0 0 18 20 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     75
  Toftoy J         0 0   0 0 0 25 0 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     75
  Angstadt J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 7 15 15 18     61
  Bradshaw L         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 9 13 11     58
  Knuth E         0 11   0 0 25 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     58
  Thomas N         0 0   0 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 1 18 0     54
  Marshall B         0 0   0 0 9 0 0 10 0 0 2 0 0 0 0 0 0 16 0 0 0 15 0 0 0 0     52
  Nash G         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 12 12     52
  Bolivar A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 14 16     50
  Boduch D         0 0   0 0 0 0 22 15 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     48
  Romero A         0 0   0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 18 0 0     48
  Roop R         1 0   0 0 6 7 0 0 15 0 0 0 0 0 6 13 0 0 0 0 0 0 0 0 0 0     48
  Freund R         0 0   0 0 0 0 0 0 0 0 0 0 0 22 0 0 25 0 0 0 0 0 0 0 0 0     47
  Iden N         0 0   0 8 0 0 0 0 0 6 0 0 0 16 0 0 16 0 0 0 0 0 0 0 0 0     46
  Nemeth A         0 8   0 0 0 0 0 0 0 0 0 0 0 0 9 11 0 0 0 0 0 0 4 11 3 0     46
  Pac K         0 0   0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 16 0 18 0 0 7 0     46
  Parker B         0 0   0 0 0 0 0 8 0 0 0 0 0 0 0 18 0 20 0 0 0 0 0 0 0 0     46
  Loud H         0 0   0 0 0 0 0 0 0 20 0 0 16 0 0 0 9 0 0 0 0 0 0 0 0 0     45
  Strittmatter P         0 0   0 0 0 0 0 0 25 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0     45
  Leibman A         0 0   0 0 0 0 0 0 11 0 0 0 5 0 0 0 11 0 7 0 0 0 0 0 0 10     44
  Carfang A         0 0   0 0 0 0 0 0 0 11 0 0 12 10 0 0 10 0 0 0 0 0 0 0 0 0     43
  Dugas J         0 0   18 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     43
  Kanute B         4 5   22 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     42
  Moore M         0 0   0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 3 22 0     40
  Gierman N         0 0   0 12 0 0 0 0 0 15 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0     38
  Sills H         0 0   0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 13     38
  Miner P         9 6   0 16 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0     36
  Seguin M         0 0   14 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     36
  Shea B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 11 4     35
  Austin G         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 6     34
  Rinard D         0 0   0 0 18 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     34
  Dehmlow S         0 0   0 0 1 0 13 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     33
  Tanka M         0 0   0 0 0 4 8 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0     32
  Clarkin J         0 0   0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0     31
  Vail M         0 2   0 0 0 0 0 0 0 0 0 0 9 8 0 0 0 0 0 0 0 0 0 12 0 0     31
  Weeks B         0 0   0 0 0 18 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     30
  Corgiat J         14 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     29
  Favoino M         0 0   0 0 0 0 0 0 0 0 0 0 22 7 0 0 0 0 0 0 0 0 0 0 0 0     29
  Taylor M         10 18   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     28
  Starr M         0 0   16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5     26
  Dodson D         0 0   0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Feehery B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0     25
  McCombs A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0     25
  Stevens M         0 0   0 0 0 0 0 0 0 0 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Westergaard J         15 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Young E         0 0   0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0     25
  Yuska T         11 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0     25
  Zinc B         25 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     25
  Hague B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25     25
  Nordyke A         0 0   0 10 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0     24
  Sanchez J         0 0   0 0 0 0 0 0 0 0 0 0 0 9 0 0 15 0 0 0 0 0 0 0 0 0     24
  Ingham D         0 0   0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0     23
  Perkins J         0 0   0 20 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0     23
  Bippu J         0 0   0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     22
  Bowden S         3 14   0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     22
  Dongoski R         0 0   0 6 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0     22
  Fotland S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0     22
  Hamm E         0 0   0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0     22
  Sprock C         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0     22
  Will M         0 0   0 0 0 0 0 0 0 0 0 0 18 4 0 0 0 0 0 0 0 0 0 0 0 0     22
  Cartier J         0 0   0 0 0 0 0 0 0 8 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0     21
  Wolfram M         0 0   0 0 0 0 11 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     21
  Davison M         0 0   0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Grant B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0     20
  Hiatt J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0     20
  Holland J         0 0   0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Karlow Bo         0 0   0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0     20
  Lewandowski J         0 4   9 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Michalik S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0     20
  Riekert C         0 0   0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Riley C         0 0   0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Stensic T         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0     20
  Toftoy A         0 0   0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Valley T         0 0   0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Wagner K         0 0   0 0 0 0 0 7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     20
  Ekstrom E         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20     20
  Grinstein S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 12 0 0 0 0 0 0 0     19
  Misicko M         0 0   0 0 0 0 10 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0     19
  Vogl K         0 0   0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 11 0 0 0 0 0 0 0     19
  Dvoratchek T         0 0   0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Gory A         0 0   0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Kurka M         0 0   0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  McDonald F         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0     18
  McDonald M         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0     18
  Myszkewicz K         0 0   0 0 0 10 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Rosenfield S         0 0   0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Schultz S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0     18
  Shaffer N         0 0   0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Smetana A         0 0   0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Weston B         0 0   0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
  Zalis D         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 7     18
  Beamon S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0     17
  Borowicz K         0 0   0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 13 0 0 0 0 0 0 0 0     17
  Mattan K         0 0   0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 13 0 0 0 0 0 0 0     17
  Zelewsky P         0 1   0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0     17
  DeLaRosa P         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0     16
  Dobes B         16 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     16
  Lueken A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0     16
  Pritchett J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0     16
  Sonkin R         0 0   0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0     16
  Bowe S         0 0   0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     15
  Bryant B         0 0   0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0     15
  Curtis R         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0     15
  Duranovic S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0     15
  Golz C         0 0   0 0 0 0 0 0 0 0 0 0 6 3 0 0 6 0 0 0 0 0 0 0 0 0     15
  Hampton A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0     15
  Houle D         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0     15
  Martin C         0 0   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     15
  Shea M         0 0   0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 7 0 0     15
  Alderman R         0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Byrge B         0 0   0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Golz S         0 0   0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Kanute M         12 0   0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Lockhart D         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 0     14
  Phelps N         0 0   0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Pierson J         0 0   0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Robertson D         0 0   1 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     14
  Sauter N         0 0   0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0     14
  Sweet C         0 0   0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0     14
  Ciccolini E         0 0   13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     13
  Gerlach C         0 0   0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     13
  MacFarland C         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0     13
  Noda D         0 0   0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     13
  Connelly K         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0     12
  Conroy M         0 0   0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Crady T         0 0   0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Grosspietsch M         0 0   10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     12
  Halsall K         2 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0     12
  Jeross J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0     12
  Morell M         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0     12
  Senffner J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0     12
  Clark K         0 0   0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  Dunat J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0     11
  Frey K         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0     11
  Leibman B         0 0   0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  Ludtke J         0 0   11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     11
  McNulty T         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 3     11
  Heine S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0     10
  Pineda A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0     10
  Witt S         0 0   0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     10
  Witt K         0 0   0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     10
  Biedka J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 6 0 1     9
  Brenner L         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0     9
  Cornelison M         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0     9
  Neil T         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0     9
  Piper S         0 0   0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     9
  Ghanayem A         0 0   0 0 0 0 2 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0     8
  Hotchkiss T         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0     8
  McCarthy B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0     8
  Small S         0 0   8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     8
  Morrisey B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8     8
  Camache M         0 0   0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Marsh  G         0 0   0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  McCoy M         0 7   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Mitchell K         0 0   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Solar C         0 0   0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     7
  Wojewnik B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0     7
  Donoghue L         0 0   0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0     6
  Hamman J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0     6
  Pankonin W         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0     6
  Razo M         0 0   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     6
  Ellman J         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0     5
  Karsten C         0 0   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0     5
  Mascarella B         0 0   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Middaugh S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0     5
  Rienks A         0 0   0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0     5
  Rios R         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0     5
  Ruggles R         0 0   0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Samples M         0 0   0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Strege T         0 0   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Weber J         5 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     5
  Catron R         0 0   0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
  Cooper D         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0     4
  Dash B         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0     4
  Flick J         0 0   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
  Piekos M         0 0   0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     4
  Brown A         0 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Cicaolini E         0 0   0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Karlow Br         0 0   0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0     3
  Myer B         0 0   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Neurohr A         0 0   0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Preston J         0 0   0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Uemura J         0 0   0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Yurcheshen M         0 0   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     3
  Adams P         0 0   0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     2
  Feehery S         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0     2
  Lohr M         0 0   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     2
  O'Grady T         0 0   0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0     2
  Otte A         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0     2
  VanMaldegiam S         0 0   0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0     2
  Wince R         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0     2
  Kazokas T         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2     2
  Briggs D         0 0   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Higgs D         0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0     1
  Kelly M         0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Kurtz J         0 0   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Pierre J         0 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     1
  Pilotto D         0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0     1
  Poulsen G         0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0     1
                                                                         
Women Cat 4
1 Sides G         0 5   0 0 6 0 0 14 0 4 0 0 - 0 14 11 0 0 0 8 14 14 0 9 0 0   0 99
  Waterstraat E         14 11   0 0 14 0 0 0 0 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0 0     48 NQ
  Maday D         11 14   0 0 5 0 0 0 14 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0     44 NQ
  Chan R         0 0   0 9 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 9 11 6 9     44 NQ
  Dorr E         0 0   0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 11 14 7 11     43 NQ
  Moon M         0 0   0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 14 7 14 5     40 NQ
  Loney A         0 0   0 0 0 0 0 0 0 0 0 0 - 14 0 0 14 0 0 0 0 0 0 0 0 0     28 NQ
  Kenny G         3 2   0 6 3 0 0 0 11 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0     25 NQ
  Malmquist K         0 0   0 0 11 0 0 0 14 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0     25 NQ
  Stork L         0 0   0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 11 14     25 NQ
  Huang S         0 0   14 7 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0     21 NQ
