2007 TOUR OF ILLINOIS & WISCONSIN SERIES STANDINGS
Cat/Class & Pksd Cts Ken MM DI Ntl CC   IL KFC Final Best 8
Rider Name   #1 #2 #3 CT CT 20K CT RR   CT CT Totals (5 Min)
Senior Cat 1-3
1 Pearson S 20 14 20 0 0 0 0 0   25 20 99 99
2 White Ry 16 22 18 0 0 0 8 0   0 25 89 89
3 Jungels R 10 1 14 20 0 20 0 0   11 10 86 86
  White Ro 22 18 25 0 0 0 11 0   0 0 76 NQ
  Brandt M 25 25 0 0 0 0 0 0   0 22 72 NQ
  ScottoDiVetta S 15 13 15 25 0 0 0 0   0 0 68 NQ
4 Stephens K 14 5 9 18 2 0 0 0   10 0 58 58(1st TB)
5 Delo K 13 3 11 0 11 0 20 0   0 0 58 58
  Host J 0 0 0 0 0 18 0 22   0 0 40
  Oggoian A 6 11 4 0 16 0 0 0   0 0 37
  Correa C 18 0 0 0 18 0 0 0   0 0 36
  Metz S 0 0 0 0 13 0 0 0   15 0 28
  Krueger U 0 0 0 16 0 0 0 0   0 12 28
  Carter J 0 0 0 0 0 0 25 0   0 0 25
  Doughty T 0 0 0 0 0 0 0 25   0 0 25
  Schroetlin J 0 0 0 0 25 0 0 0   0 0 25
  Zellmann M 0 0 0 0 0 25 0 0   0 0 25
  Heaton L 0 2 7 15 0 0 0 0   0 0 24
  Clark To 4 9 6 0 0 0 4 0   0 0 23
  Nagode J 0 7 16 0 0 0 0 0   0 0 23
  Tenney J 11 0 0 12 0 0 0 0   0 0 23
  Crater A 0 0 0 0 0 0 22 0   0 0 22
  Ebert M 0 0 22 0 0 0 0 0   0 0 22
  Kelly R 0 0 0 0 0 0 6 0   16 0 22
  Martin P 0 0 0 0 22 0 0 0   0 0 22
  Shaffer D 0 0 0 0 0 22 0 0   0 0 22
  Verner D 0 0 0 22 0 0 0 0   0 0 22
  Mosora C 0 0 0 0 0 0 0 0   22 0 22
  Loberg E 20 0 0 0 0 0 0 0   0 0 20
  Meyer  J 0 8 12 0 0 0 0 0   0 0 20
  Necessary M 0 0 0 0 20 0 0 0   0 0 20
  Meyer  S 0 0 0 0 0 0 0 0   20 0 20
  Moeller M 0 0 5 14 0 0 0 0   0 0 19
  Abdelkader K 0 0 0 0 0 0 18 0   0 0 18
  Springer R 7 0 0 11 0 0 0 0   0 0 18
  Armstrong C 0 0 0 0 0 0 0 0   18 0 18
  Boba T 0 0 0 0 0 0 0 0   0 18 18
  Dapkus J 12 0 1 0 4 0 0 0   0 0 17
  Fraley J 9 0 8 0 0 0 0 0   0 0 17
  Sherer M 0 0 0 0 0 0 16 0   0 0 16
  Van Susteren J 0 16 0 0 0 0 0 0   0 0 16
  Lesniakowski A 0 0 0 0 0 0 0 0   0 16 16
  Baumann R 0 0 0 0 0 0 15 0   0 0 15
  Daley A 3 12 0 0 0 0 0 0   0 0 15
  Kron R 0 0 0 0 15 0 0 0   0 0 15
  Tanger R 0 15 0 0 0 0 0 0   0 0 15
  Sparks K 0 0 0 0 0 0 0 0   15 0 15
  Skeen A 0 0 0 0 0 0 0 0   0 15 15
  Flora J 0 0 0 0 0 0 14 0   0 0 14
  Mindeman J 0 0 0 0 14 0 0 0   0 0 14
  Zugel C 0 4 10 0 0 0 0 0   0 0 14
  Kuttler K 0 0 0 0 0 0 0 0   0 14 14
  Ajer D 0 0 0 0 0 0 13 0   0 0 13
  Isaacs R 0 0 0 13 0 0 0 0   0 0 13
  Strout C 0 0 13 0 0 0 0 0   0 0 13
  Lang D 0 0 0 0 0 0 0 0   13 0 13
  Ziolkowski A 0 0 0 0 0 0 0 0   0 13 13
  Davis E 0 0 0 0 12 0 0 0   0 0 12
  Heagney M 0 0 0 0 0 0 12 0   0 0 12
  Letzel T 0 0 0 0 0 0 0 0   12 0 12
  James M 0 0 0 0 0 0 0 0   0 11 11
  Clark H 0 0 0 0 0 0 10 0   0 0 10
  Gaggioli R 0 10 0 0 0 0 0 0   0 0 10
  Tromp K 0 0 0 0 10 0 0 0   0 0 10
  Tomlinson E 0 0 0 0 0 0 9 0   0 0 9
  Welch M 0 0 0 0 9 0 0 0   0 0 9
  Gibney B 8 0 0 0 0 0 0 0   0 0 8
  O'Keefe M 0 0 0 0 8 0 0 0   0 0 8
  Rizzo A 5 0 3 0 0 0 0 0   0 0 8
  Goodwin E 0 0 0 0 7 0 0 0   0 0 7
  Kimberley J 0 0 0 0 0 0 7 0   0 0 7
  McNally P 0 0 0 0 6 0 1 0   0 0 7
  Clark Ti 0 6 0 0 0 0 0 0   0 0 6
  Baumgartner J 0 0 0 0 5 0 0 0   0 0 5
  House C 0 0 0 0 0 0 5 0   0 0 5
  Lozyniak C 0 0 0 0 3 0 0 0   0 0 3
  Mallan J 0 0 0 0 1 0 2 0   0 0 3
  Smith J 0 0 0 0 0 0 3 0   0 0 3
  Sharon A 0 0 2 0 0 0 0 0   0 0 2
  Sponsel A 2 0 0 0 0 0 0 0   0 0 2
  Novak M 1 0 0 0 0 0 0 0   0 0 1
                             
Women Open
1 Prinner J 0 14 14 14 9 0 7 0   11 0 69 69
  Haskell D 0 0 0 0 0 0 11 0   14 0 25 NQ
  Noplos T 0 0 0 0 0 14 9 0   0 0 23 NQ
  Dust D 0 0 0 0 14 0 0 0   0 0 14 NQ
  Villani G 14 0 0 0 0 0 0 0   0 0 14 NQ
  Thomas K 0 0 0 0 0 0 14 0   0 0 14 NQ
  Sides G 0 0 0 0 0 0 0 14   0 0 14 NQ
  Arrigoni L 0 0 0 0 0 0 0 0   0 14 14 NQ
  Greenberg J 0 0 0 0 7 0 6 0   0 0 13 NQ
  Peithman S 0 0 0 0 0 0 4 0   9 0 13 NQ
  Arntzen K 0 0 11 0 0 0 0 0   0 0 11 NQ
  DeWerd J 0 0 0 0 11 0 0 0   0 0 11 NQ
  Huang S 0 11 0 0 0 0 0 0   0 0 11 NQ
  Meehan T 0 0 0 0 0 11 0 0   0 0 11 NQ
  Soung J 0 0 7 0 4 0 0 0   0 0 11 NQ
  Weiss M 11 0 0 0 0 0 0 0   0 0 11 NQ
  Petro P 0 0 0 0 0 0 0 11   0 0 11 NQ
  Helmlinger J 0 0 0 0 0 0 0 0   0 11 11 NQ
  Christiansen B 0 0 6 0 0 0 3 0   0 0 9 NQ
  Skorich A 0 0 9 0 0 0 0 0   0 0 9 NQ
  Meshberg K 0 0 0 0 6 0 2 0   0 0 8 NQ
  Richards S 0 0 0 0 0 0 0 0   7 0 7 NQ
  Powell M 0 0 0 0 0 0 0 0   6 0 6 NQ
  March I 0 0 0 0 5 0 0 0   0 0 5 NQ
  Upshaw J 0 0 0 0 0 0 5 0   0 0 5 NQ
  Rumbs K 0 0 0 0 3 0 0 0   0 0 3 NQ
  Myrick M 0 0 0 0 0 0 1 0   0 0 1 NQ
                             
Senior Cat 3
1 Serafin M 25 25 25 25 25 0 25 16   0 0 166 166
2 Heaton L 18 18 20 16 0 0 0 25   14 0 111 111
3 Moeller M 20 22 11 18 0 0 16 0   0 0 87 87
4 Springer R 12 13 18 22 0 0 0 0   0 16 81 81
  Mindeman J 15 0 0 20 13 0 0 0   22 0 70 NQ
5 Henry T 0 0 0 15 12 0 8 0   11 15 61 61
  Lesniakowski A 0 0 0 0 0 0 0 0   25 25 50
  Ungaro D 0 0 0 0 0 25 0 14   0 0 39
  Milas K 3 16 14 5 0 0 0 0   0 0 38
  Davis E 0 20 0 0 11 0 6 0   0 0 37
  Quednqu T 0 0 0 0 0 0 0 22   0 13 35
  Soltis C 0 0 3 0 0 16 0 12   0 4 35
  Baumgartner J 16 0 0 0 5 0 13 0   0 0 34
  Engwis D 0 12 22 0 0 0 0 0   0 0 34
  DiGiovine A 0 9 1 0 0 0 22 0   0 0 32
  Parrish S 0 0 0 0 0 0 0 18   0 14 32
  Arntzen E 0 0 15 0 0 0 12 0   0 0 27
  Deifel J 5 0 0 9 0 0 0 13   0 0 27
  Lozyniak C 0 1 8 0 18 0 0 0   0 0 27
  Piskozub L 0 0 0 11 0 0 0 0   15 0 26
  Maylath L 0 0 0 0 0 0 0 20   5 0 25
  Hirt J 22 0 0 0 0 0 0 0   0 0 22
  Sharis P 0 0 0 0 0 22 0 0   0 0 22
  Stewart M 0 0 0 0 15 0 5 0   2 0 22
  Winn S 0 0 0 0 22 0 0 0   0 0 22
  Boba T 0 0 0 0 0 0 0 0   0 22 22
  Kuttler C 0 0 0 0 0 0 0 0   9 12 21
  Bowden A 0 0 0 0 0 0 0 0   20 0 20
  Cole B 0 0 0 0 0 0 20 0   0 0 20
  Garcia C 0 0 0 0 0 0 7 0   13 0 20
  Leibovitz A 0 0 0 0 20 0 0 0   0 0 20
  Peterson D 0 0 0 0 0 20 0 0   0 0 20
  Shackles R 4 14 0 0 0 0 2 0   0 0 20
  Vandeven S 0 8 0 0 9 0 3 0   0 0 20
  Heimer J 0 0 0 0 0 0 0 0   0 20 20
  Widoff B 0 0 0 0 0 0 0 0   10 9 19
  Boyle B 0 0 0 10 0 0 0 0   8 0 18
  Kelley M 0 0 0 0 0 0 0 0   18 0 18
  McClure T 0 0 0 0 0 0 18 0   0 0 18
  Moritz B 0 0 0 0 0 18 0 0   0 0 18
  Hurst C 0 0 0 0 0 0 0 0   0 18 18
  Gray J 0 10 0 0 7 0 0 0   0 0 17
  Hickman C 0 0 0 0 16 0 0 0   0 0 16
  Pacholski T 0 0 16 0 0 0 0 0   0 0 16
  Zurawski T 0 0 0 0 0 0 0 0   16 0 16
  Buran J 0 15 0 0 0 0 0 0   0 0 15
  Krueger U 0 0 10 0 0 0 1 0   4 0 15
  Miwa L 0 0 0 0 0 0 0 15   0 0 15
  Molitor J 0 0 0 0 0 15 0 0   0 0 15
  Smith H 0 0 0 0 0 0 15 0   0 0 15
  Biro C 0 0 0 14 0 0 0 0   0 0 14
  Gantzer J 0 0 0 0 0 14 0 0   0 0 14
  Hertzberg B 14 0 0 0 0 0 0 0   0 0 14
  Holton J 0 0 0 0 0 0 14 0   0 0 14
  Tomlinson J 0 0 0 0 14 0 0 0   0 0 14
  Wieseler A 0 0 4 0 0 0 10 0   0 0 14
  Grobelny T 0 0 0 13 0 0 0 0   0 0 13
  Hanson L 10 3 0 0 0 0 0 0   0 0 13
  Lawrence D 0 0 13 0 0 0 0 0   0 0 13
  Stone S 0 6 7 0 0 0 0 0   0 0 13
  Klein J 0 0 0 12 0 0 0 0   0 0 12
  Meier E 0 0 12 0 0 0 0 0   0 0 12
  O'Keefe M 0 0 0 0 8 0 4 0   0 0 12
  Skeen J 0 0 0 0 0 0 0 0   12 0 12
  Brandt A 9 0 2 0 0 0 0 0   0 0 11
  Dehli W 0 11 0 0 0 0 0 0   0 0 11
  Haley P 11 0 0 0 0 0 0 0   0 0 11
  Sheen A 0 0 0 0 0 0 11 0   0 0 11
 <