2007 MATTS POINTS STANDINGS - Masters & Tandems
 
Cat/Class &     Ndr Ndr JFr Bng CV Hvd Bng 2P PP 2P Crd BM BBC Final Best 11
Rider Name     Flt* Rlg* 16K 20K 30K 32K 40K 40K 40K 50K 40K 34K 40K Totals (5 Min)
Men 30-39
1 Wagner J   20 20 25 25 25 25 0 0 25 22 25 25 0 237 237
2 Steiner D   0 0 16 13 22 22 22 25 22 20 18 20 22 222 222
3 Jungels R   22 18 18 15 16 20 16 20 16 0 14 22 25 222 208
4 Akers B   0 0 0 18 15 16 20 15 20 15 15 18 20 172 172
5 Lowe D   0 0 0 16 20 18 0 25 18 20 13 16 18 164 164
6 Mstowski***/** R   12 13 8 7 12 12 15 12 14 13 6 13 15 152 139
7 Ackerman M   16 11 10 8 13 0 0 12 0 0 0 0 0 70 70
  Swartzendruber M   25 22 20 0 0 0 0 0 0 0 0 0 0 67
  Soucie J   18 16 13 0 0 0 0 0 0 0 0 0 0 47
  Hasenauer T   15 15 14 0 0 0 0 0 0 0 0 0 0 44
  Parker C   0 0 0 11 14 0 0 13 0 0 0 0 0 38
  Stein  P   0 0 0 0 0 0 0 0 0 22 16 0 0 38
  Pac*** K   13 12 12 0 0 0 0 0 0 0 0 0 0 37
  Roltgen*** P   0 0 0 14 0 0 0 22 0 0 0 0 0 36
  Sharis P   0 25 0 0 0 0 0 0 0 0 11 0 0 36
  Januszewski M   0 0 11 10 0 0 0 0 0 0 0 14 0 35
  Friedel S   0 0 0 0 0 0 0 15 0 15 0 0 0 30
  Dolin M   0 0 0 0 0 0 25 0 0 0 0 0 0 25
  Mosora C   0 0 0 0 0 0 0 0 0 25 0 0 0 25
  Schaller R   11 14 0 0 0 0 0 0 0 0 0 0 0 25
  Sparks K   0 0 0 0 0 0 0 0 0 25 0 0 0 25
  Gomez J   14 10 0 0 0 0 0 0 0 0 0 0 0 24
  Bishop C   0 0 0 0 0 0 0 0 0 0 22 0 0 22
  Heagney M   0 0 0 22 0 0 0 0 0 0 0 0 0 22
  Sieloff D   0 0 0 0 0 0 0 22 0 0 0 0 0 22
  Zellmann M   0 0 22 0 0 0 0 0 0 0 0 0 0 22
  Goodlund T   0 0 0 20 0 0 0 0 0 0 0 0 0 20
  Marshall B   0 0 0 0 0 0 0 20 0 0 0 0 0 20
  Monson B   0 0 0 0 0 0 0 0 0 0 20 0 0 20
  Hildreth B   10 9 0 0 0 0 0 0 0 0 0 0 0 19
  Griessmeyer R   0 0 0 0 0 0 0 18 0 0 0 0 0 18
  Hackl N   0 0 0 0 0 0 0 0 0 18 0 0 0 18
  Nelson J   0 0 0 0 0 0 0 18 0 0 0 0 0 18
  Noda*** R   0 0 0 0 0 0 18 0 0 0 0 0 0 18
  Parra D   0 0 0 0 0 0 0 0 0 18 0 0 0 18
  Webb B   0 0 0 0 18 0 0 0 0 0 0 0 0 18
  Serrano J   9 8 0 0 0 0 0 0 0 0 0 0 0 17
  Alexandre V   0 0 0 0 0 0 0 0 0 16 0 0 0 16
  Qi Y   0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Smith C   0 0 0 0 0 0 0 0 0 16 0 0 0 16
  Sneddon J   0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Kinonen C   0 0 0 0 0 0 0 0 0 0 0 0 16 16
  Cardosa F   0 0 0 0 0 15 0 0 0 0 0 0 0 15
  Casica J   0 0 0 0 0 0 0 0 15 0 0 0 0 15
  Hickey E   0 0 15 0 0 0 0 0 0 0 0 0 0 15
  Stoeghauer L   0 0 0 0 0 0 0 0 0 0 0 15 0 15
  King R   0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Meshberg*** K   0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Meshberg J   0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Meyers P   0 0 0 0 0 14 0 0 0 0 0 0 0 14
  Pollack J   0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Maiorano M   0 0 0 0 0 0 0 0 0 13 0 0 0 13
  Muzzio M   0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Thomas N   0 0 0 0 0 13 0 0 0 0 0 0 0 13
  Gohman G   0 0 0 12 0 0 0 0 0 0 0 0 0 12
  Minard B   0 0 0 0 0 0 0 0 0 0 12 0 0 12
  Todd R   0 0 0 0 0 0 0 0 0 0 10 0 0 10
  Myszkewicz K   0 0 0 9 0 0 0 0 0 0 0 0 0 9
  O'Banion M   0 0 9 0 0 0 0 0 0 0 0 0 0 9
  Tate D   0 0 0 0 0 0 0 0 0 0 9 0 0 9
  Fitzpatrick T   0 0 0 0 0 0 0 0 0 0 8 0 0 8
  Oepping J   0 0 0 0 0 0 0 0 0 0 7 0 0 7
  Schilling P   0 0 0 6 0 0 0 0 0 0 0 0 0 6
  Wehrheim R   0 0 0 0 0 0 0 0 0 0 5 0 0 5
                                   
Men 40-49
1 Rose J 14:49.72 20 18 7 15 18 18 14 20 0 16 20 22 14 202 195
2 Verner D   22 22 12 20 20 22 16 0 0 22 0 0 20 176 176
3 Hockenberry S   11 15 5 8 15 16 10 18 0 18 18 15 12 161 156
4 Tschampa A   9 3 15 12 0 0 15 18 18 18 0 18 16 142 142
5 Jones M   0 0 0 0 22 0 0 25 22 22 0 25 22 138 138
6 Busteed T   7 0 8 10 14 15 7 0 15 15 16 12 9 128 128
7 Norbeck D   0 0 18 25 0 20 13 0 20 0 22 0 0 118 118
8 Gage S   4 5 6 0 10 9 0 14 13 13 15 11 0 100 100
9 Lowe*** D   13 13 13 16 16 0 0 0 0 0 0 14 11 96 96
10 Westerhide T   18 14 14 0 0 0 22 25 0 0 0 0 0 93 93
11 Van B   0 0 10 11 11 12 0 0 12 12 0 9 0 77 77
12 Haji-Sheikh M   0 0 2 6 9 13 8 0 11 12 0 8 6 75 75
  Hosters G   0 0 0 18 0 0 0 20 0 16 0 0 18 72
  Swartzendruber M 13:43.60 25 25 20 0 0 0 0 0 0 0 0 0 0 70
  Altemus T   12 0 11 0 0 0 0 0 16 0 0 20 0 59
  Kruse S   0 0 0 0 12 14 0 0 10 0 0 13 10 59
  Gartland C   0 0 0 0 0 25 25 0 0 0 0 0 0 50
  Colyer E   0 0 0 0 25 0 20 0 0 0 0 0 0 45
  Zellmann M   0 0 22 0 0 0 0 22 0 0 0 0 0 44
  Simon W   0 0 0 22 0 0 0 0 0 20 0 0 0 42
13 Mstowski R   3 6 0 2 4 10 4 0 0 0 11 0 0 40 40
14 Skogley D   0 0 0 0 8 0 5 0 9 0 0 10 8 40 40
  Deifel J   10 11 0 0 0 0 0 0 14 0 0 0 0 35
  Mallan J   14 20 0 0 0 0 0 0 0 0 0 0 0 34
  Tubic B   15 16 3 0 0 0 0 0 0 0 0 0 0 34
  Saplis** J   16 12 4 0 0 0 0 0 0 0 0 0 0 32
  Sneddon J   0 0 0 0 0 0 0 0 0 0 0 16 13 29
  Montfort L 15:36.20 1 8 0 5 13 0 0 0 0 0 0 0 0 27
  Bowden S 15:56.51 8 9 9 0 0 0 0 0 0 0 0 0 0 26
  Anich M   0 0 0 13 0 0 12 0 0 0 0 0 0 25
  Grice J   0 0 0 0 0 0 0 0 0 0 25 0 0 25
  Kalstrup T   0 0 0 0 0 0 0 0 25 0 0 0 0 25
  Manford F   0 0 25 0 0 0 0 0 0 0 0 0 0 25
  Polin D   0 0 0 0 0 0 0 0 0 25 0 0 0 25
  Sauls J   0 0 0 0 0 0 0 0 0 25 0 0 0 25
  Widoff B   0 0 0 0 0 0 0 0 0 0 0 0 25 25
  Clark D   0 0 0 3 2 0 0 0 0 10 0 7 0 22
  Cook S   0 0 0 0 0 0 0 22 0 0 0 0 0 22
  Kent C   0 0 0 0 0 0 0 0 0 20 0 0 0 20
  Otter K   0 0 0 0 0 0 18 0 0 0 0 0 0 18
  Hill D   0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Irion D   0 0 16 0 0 0 0 0 0 0 0 0 0 16
  Isaacs R   0 0 0 0 0 0 0 16 0 0 0 0 0 16
  Miwa L 14:43.20 6 10 0 0 0 0 0 0 0 0 0 0 0 16
  Bolt J   0 0 0 0 0 0 0 15 0 0 0 0 0 15
  DeBoer S   0 0 0 0 0 0 0 15 0 0 0 0 0 15
  Stark J   0 0 0 0 0 0 0 0 0 15 0 0 0 15
  Kitral M   0 0 0 0 0 0 0 0 0 0 0 0 15 15
  Bird J   0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Campbell M   0 0 0 0 0 0 0 0 0 0 14 0 0 14
  Greenberg S   0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Kalstrup M   0 0 0 14 0 0 0 0 0 0 0 0 0 14
  Kumpf S   0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Trotter D   0 0 0 0 0 0 0 0 0 10 0 0 4 14
  Corgriat J   0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Dethlefs W   0 0 0 0 0 0 0 0 0 0 13 0 0 13
  Lund J   0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Piekos M   0 0 0 0 0 0 0 0 0 13 0 0 0 13
  Hurlbut D   0 0 0 0 0 0 0 0 0 0 12 0 0 12
  Orwig C   0 0 0 0 0 0 0 12 0 0 0 0 0 12
  Romero J   0 0 0 0 0 0 0 12 0 0 0 0 0 12
  Bucksbaum J   0 0 0 0 0 0 0 0 0 11 0 0 0 11
  Dwyer B   0 0 0 0 0 0 0 0 0 11 0 0 0 11
  McCrea B   0 4 0 4 0 0 3 0 0 0 0 0 0 11
  McGowean G   0 0 0 0 0 0 11 0 0 0 0 0 0 11
  Quirk J   0 0 0 0 0 11 0 0 0 0 0 0 0 11
  Hurst J   0 0 0 0 0 0 0 0 0 0 10 0 0 10
  Schaper T   0 0 0 9 0 0 0 0 0 0 0 0 0 9
  Warloski P   0 0 0 0 0 0 9 0 0 0 0 0 0 9
  Olsen T   0 1 0 0 0 0 0 0 0 0 0 0 7 8
  Polyak Y   0 0 0 0 0 0 0 0 8 0 0 0 0 8
  Cannella J   0 7 0 0 0 0 0 0 0 0 0 0 0 7
  Delarosa P   0 0 0 0 7 0 0 0 0 0 0 0 0 7
  Hellweg B   0 0 0 7 0 0 0 0 0 0 0 0 0 7
  Schaller R   5 2 0 0 0 0 0 0 0 0 0 0 0 7
  Simpson J   0 0 0 0 6 0 0 0 0 0 0 0 0 6
  Weeks R   0 0 0 0 0 0 6 0 0 0 0 0 0 6
  Sheetz D   0 0 0 0 5 0 0 0 0 0 0 0 0 5
  Homola T   0 0 0 0 0 0 0 0 0 0 0 0 5 5
  Larson J   0 0 0 0 3 0 0 0 0 0 0 0 0 3
  Ott D   2 0 0 0 0 0 0 0 0 0 0 0 0 2
  Majcen B   0 0 1 0 0 0 0 0 0 0 0 0 0 1
  Prodans R   0 0 0 1 0 0 0 0 0 0 0 0 0 1
      14:59.50                            
Women 40-49
1 Sheetz T   0 0 0 8 8 0 8 0 8 0 8 8 8 56 56
2 Badgett P 16:27.85 5 5 8 0 0 0 0 8 5 0 1 5 0 37 37
  Maday D   8 8 2 0 0 0 0 8 0 0 0 0 0 26 NQ
3 Tschampa J   3 0 3 0 0 0 5 0 0 5 5 3 5 29 29
  Kent K   2 0 0 5 5 0 0 0 0 0 0 0 0 12 NQ
  Roe M   0 0 0 0 0 0 0 5 0 3 0 0 0 8 NQ
  Kaminski K   0 0 0 0 0 8 0 0 0 0 0 0 0 8 NQ
  Myslis M   0 0 0 0 0 0 0 0 0 8 0 0 0 8 NQ
  Powell M   0 0 0 0 0 0 0 0 0 8 0 0 0 8 NQ
  Cerwin J 18:23.68 1 3 0 2 0 0 0 0 0 0 0 0 0 6 NQ
  Arndt L   0 0 0 0 0 0 0 5 0 0 0 0 0