2007 MATTS POINTS STANDINGS - Seniors & Juniors
 
Cat/Class &   Ndr Ndr JFr Bng CV Hvd Bng 2P PP 2P Crd BM BBC Final Best 11
Rider Name   Flt* Rlg* 16K 20K 30K 32K 40K 40K 40K 50K 40K 34K 40K Totals (5 Min)
Men Cat 1-3
1 Jungels R 20 12 16 18 25 25 16 25 22 20 20 22 22 263 213
2 Verner D 22 20 13 16 22 22 14 0 0 0 0 0 16 145 145
3 Host J 14 14 0 25 0 0 15 0 0 0 18 20 0 106 106
  Mallan J 0 0 0 0 0 0 22 0 0 22 0 25 25 94 NQ
  Mumford R 25 18 25 0 0 0 0 0 0 18 0 0 0 86 NQ
  Westerheide T 16 15 18 0 0 0 0 0 0 22 0 0 0 71 NQ
  Touloumis S 0 0 0 22 0 0 20 0 0 25 0 0 0 67 NQ
  Swartzendruber M 18 25 14 0 0 0 0 0 0 0 0 0 0 57 NQ
  Stephens K 12 13 12 0 0 0 0 0 0 0 0 0 20 57 NQ
  Zellmznn M 0 0 0 0 0 0 0 0 25 0 22 0 0 47 NQ
  Dickinson D 0 0 0 0 0 0 0 25 0 20 0 0 0 45 NQ
  Sponsel A 0 0 0 20 0 0 18 0 0 0 0 0 0 38 NQ
  Stewart B 0 11 20 0 0 0 0 0 0 0 0 0 0 31 NQ
  Carter J 15 10 0 0 0 0 0 0 0 0 0 0 0 25 NQ
  Sachs D 0 0 0 0 0 0 25 0 0 0 0 0 0 25 NQ
  Glowney J 0 0 0 0 0 0 0 0 0 25 0 0 0 25 NQ
  Denzinger P 0 0 0 0 0 0 0 0 0 0 25 0 0 25 NQ
  Baumann R 0 22 0 0 0 0 0 0 0 0 0 0 0 22 NQ
  Ebert M 0 0 22 0 0 0 0 0 0 0 0 0 0 22 NQ
  Langford G 0 0 0 0 0 0 0 0 0 18 0 0 0 18 NQ
  Kuttler K 0 0 0 0 0 0 0 0 0 0 0 0 18 18 NQ
  Meyer J 0 16 0 0 0 0 0 0 0 0 0 0 0 16 NQ
  Sharon A 0 0 15 0 0 0 0 0 0 0 0 0 0 15 NQ
  Metz S 13 0 0 0 0 0 0 0 0 0 0 0 0 13 NQ
  Schroetlin J 11 0 0 0 0 0 0 0 0 0 0 0 0 11 NQ
                                 
Women Open
1 Palmquist C 9 0 5 9 9 11 14 14 14 9 0 0 0 94 94
  Peitthman S 14 14 11 0 0 0 0 0 0 11 0 0 0 50 NQ
  Prinner J 11 11 9 0 0 0 0 0 0 11 0 0 0 42 NQ
2 Richards S 5 6 1 0 7 9 11 0 0 0 0 0 0 39 39
  Foertsch J 0 0 0 0 14 14 0 0 0 0 0 0 0 28 NQ
  Meshberg** K 7 7 4 0 0 0 0 0 9 0 0 0 0 27 NQ
  Harrison J 0 0 14 0 11 0 0 0 0 0 0 0 0 25 NQ
  Tschampa J 0 0 0 0 0 0 0 14 0 9 0 0 0 23 NQ
  Pang I 6 5 2 0 0 0 0 0 0 7 0 0 0 20 NQ
  Arntzen K 0 0 6 0 0 0 0 0 0 14 0 0 0 20 NQ
  Petro P 0 0 7 0 0 0 0 0 11 0 0 0 0 18 NQ
  Startk L 0 0 0 14 0 0 0 0 0 0 0 0 0 14 NQ
  Koch A 0 0 0 0 0 0 0 0 0 14 0 0 0 14 NQ
  Vega B 0 0 0 0 0 0 0 0 0 0 0 14 0 14 NQ
  Noplos T 0 0 0 0 0 0 0 0 0 0 0 0 14 14 NQ
  Ploeg H 0 0 0 11 0 0 0 0 0 0 0 0 0 11 NQ
  Schlife J 0 0 0 0 0 0 0 11 0 0 0 0 0 11 NQ
  Dewerd J 0 0 0 0 0 0 0 11 0 0 0 0 0 11 NQ
  Cole J 0 9 0 0 0 0 0 0 0 0 0 0 0 9 NQ
  Cerwin J 0 0 0 0 0 0 0 0 0 7 0 0 0 7 NQ
  Martin M 4 0 0 0 0 0 0 0 0 0 0 0 0 4 NQ
  Sides G 0 0 3 0 0 0 0 0 0 0 0 0 0 3 NQ
                                 
Men Cat 3
1 Ungaro D 0 0 25 22 20 25 22 25 25 0 22 22 25 233 233
2 Serafin** M 18 20 18 25 16 22 16 22 22 0 0 13 11 203 203
3 Miwa** L 22 13 15 0 14 20 0 20 16 25 20 16 18 199 199
4 Soltis C 7 10 1 11 10 16 13 18 14 15 18 14 15 162 154
5 Coll B 11 16 6 13 13 0 14 20 0 25 15 0 0 133 133
6 Molitor J 8 8 11 0 0 0 0 16 15 16 16 15 16 121
7 Peterson D 0 0 10 12 0 18 18 25 12 0 0 25 0 120
8 Larue D 12 9 2 8 8 15 10 14 0 0 0 0 0 78
  Dobnick B 15 0 16 16 25 0 0 0 0 0 0 0 0 72
  Bice C 0 18 13 20 0 0 0 0 0 0 0 20 0 71
  Maylath L 0 0 12 0 0 0 15 18 0 15 0 0 0 60
9 Redlich M 0 0 0 10 11 0 12 15 0 0 0 0 12 60
  Kober P 0 0 0 0 0 0 0 16 13 16 0 0 14 59
  Sharis P 0 25 0 0 0 0 0 0 0 0 25 0 0 50
  Harrison J 0 0 22 0 22 0 0 0 0 0 0 0 0 44
  Heaton L 0 14 14 14 0 0 0 0 0 0 0 0 0 42
10 Januszewski M 0 0 4 7 9 0 11 0 0 0 0 11 0 42
  Parrish S 13 12 5 0 0 0 0 0 0 0 0 12 0 42
  Otter K 0 0 0 18 15 0 0 0 0 0 0 0 0 33
  Hasenauer T 16 15 0 0 0 0 0 0 0 0 0 0 0 31
  Mindeman J 20 11 0 0 0 0 0 0 0 0 0 0 0 31
  Hickman C 0 0 8 0 0 0 0 0 18 0 0 0 0 26
  DiGiovone A 25 0 0 0 0 0 0 0 0 0 0 0 0 25
  Widoff B 0 0 0 0 0 0 25 0 0 0 0 0 0 25
  Bowden A 0 0 0 0 0 0 0 0 0 22 0 0 0 22
  Bowden S 0 0 0 0 0 0 0 0 0 22 0 0 0 22
  Daley A 0 22 0 0 0 0 0 0 0 0 0 0 0 22
  Piskozub** L 0 0 0 0 0 0 0 22 0 0 0 0 0 22
  Boba T 0 0 0 0 0 0 0 0 0 0 0 0 22 22
  Ligocki S 0 0 9 0 12 0 0 0 0 0 0 0 0 21
  Starr  J 0 0 7 0 0 0 0 14 0 0 0 0 0 21
  Dornik N 0 0 0 0 0 0 0 0 0 20 0 0 0 20
  Schisler J 0 0 0 0 0 0 20 0 0 0 0 0 0 20
  Voitik A 0 0 0 0 0 0 0 0 0 20 0 0 0 20
  Wozniakowski P 0 0 20 0 0 0 0 0 0 0 0 0 0 20
  Zucco A 0 0 0 0 0 0 0 0 20 0 0 0 0 20
  Adamczyk R 0 0 0 0 0 0 0 0 0 0 0 0 20 20
  Arntzen E 0 0 0 0 0 0 0 0 0 18 0 0 0 18
  Heimer J 0 0 0 0 18 0 0 0 0 0 0 0 0 18
  Koress B 0 0 0 0 0 0 0 0 0 18 0 0 0 18
  Burke R 0 0 0 0 0 0 0 0 0 0 0 18 0 18
  Bielski S 0 0 0 0 0 0 0 15 0 0 0 0 0 15
  Loberger W 0 0 0 15 0 0 0 0 0 0 0 0 0 15
  Grell B 0 0 0 0 0 0 0 0 0 0 14 0 0 14
  Henry T 14 0 0 0 0 0 0 0 0 0 0 0 0 14
  Mnich M 0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Rieker C 0 0 0 0 0 0 0 0 0 14 0 0 0 14
  Moritz B 0 0 0 0 0 0 0 0 0 0 13 0 0 13
  Deifel J 0 0 0 0 0 0 0 0 0 0 0 0 13 13
  Goodwin E 10 0 0 0 0 0 0 0 0 0 0 0 0 10
  Alexandre V 0 0 0 9 0 0 0 0 0 0 0 0 0 9
  Wiecek E 9 0 0 0 0 0 0 0 0 0 0 0 0 9
  Suyco J 0 0 0 0 7 0 0 0 0 0 0 0 0 7
  Farris J 0 0 3 0 0 0 0 0 0 0 0 0 0 3
                                 
Men Cat 4
1 Oliff R 22 7 0 18 25 25 0 25 25 20 25 22 0 214 214
2 Fortelka R 7 14 16 13 20 22 20 22 20 25 15 0 0 194 194
3 Glinkowski V 0 0 18 14 14 16 0 25 22 20 18 10 20 177 177
4 Allen P 5 5 3 7 15 20 16 20 18 0 14 16 18 157 154
5 Cooper R 16 18 12 0 0 0 0 0 16 25 22 18 22 149 149
6 Zelewsky P 12 20 13 5 6 10 14 16 12 10 9 12 11 150 139
7 Peterson G 3 6 6 8 9 12 12 0 15 13 10 13 15 122 119
8 Flechsig J 0 13 0 0 10 13 13 18 13 14 11 0 9 114
9 Rulo G 0 2 5 4 11 11 9 18 14 14 0 9 0 97
  Dobes B 25 25 25 0 0 0 0 0 0 0 0 0 0 75
  Paradis M 14 15 22 0 0 0 0 22 0 0 0 0 0 73
10 Marshall B 15 10 0 20 0 0 0 0 0 0 7 6 14 72
11 Roop R 0 0 14 0 8 6 0 0 11 12 0 3 12 66
  Boduch D 0 0 0 0 0 14 15 0 0 0 0 20 16 65
  Bowden A 10 22 20 0 0 0 0 0 0 0 0 0 0 52
  Knuth E 0 0 0 0 0 0 0 0 0 0 0 25 25 50
12 Boba T 0 0 0 12 18 15 0 0 0 0 0 0 0 45
  Ozguc O 0 0 0 2 1 8 0 16 0 10 0 5 0 42
  Felton T 0 0 0 16 0 0 25 0 0 0 0 0 0 41
  Letkeman K 0 0 0 10 0 0 0 0 0 16 0 0 13 39
  Nordyke A 0 0 0 15 22 0 0 0 0 0 0 0 0 37
  Bagley E 0 0 0 0 0 0 0 0 0 18 0 15 0 33
  Lively S 0 12 9 0 0 0 0 0 0 0 0 11 0 32
  Thomas N 0 0 0 0 0 0 0 15 0 0 0 14 0 29
  Clark A 0 0 0 11 16 0 0 0 0 0 0 0 0 27
  Sneddon J 0 0 15 0 0 0 0 0 0 0 12 0 0 27
  Clarkin J 0 0 0 0 0 0 0 0 0 16 0 0 10 26
  Sommers R 11 0 0 0 0 0 0 0 0 15 0 0 0 26
  Petersen B 0 0 0 25 0 0 0 0 0 0 0 0 0 25
  Morris  M 8 16 0 0 0 0 0 0 0 0 0 0 0 24
  Kurka M 0 0 10 0 13 0 0 0 0 0 0 0 0 23
  Dhrman R 0 0 0 0 0 0 22 0 0 0 0 0 0 22
  Noda D 0 0 0 0 0 0 0 0 0 22 0 0 0 22
  Noda R 0 0 0 0 0 0 0 0 0 22 0 0 0 22
  Riekert C 0 0 0 22 0 0 0 0 0 0 0 0 0 22
  Hermanas T 0 0 0 0 0 0 0 20 0 0 0 0 0 20
  Noyes R 0 0 0 0 0 0 0 0 0 0 20 0 0 20
  Scanland T 20 0 0 0 0 0 0 0 0 0 0 0 0 20
  Pac K 0 0 0 6 4 0 0 0 9 0 0 0 0 19
  Bloomfield J 18 0 0 0 0 0 0 0 0 0 0 0 0 18
  Day R 0 0 0 0 0 18 0 0 0 0 0 0 0 18
  Dvoratchek T 0 0 0 0 5 9 0 0 0 4 0 0 0 18
  Michalik S 0 0 0 0 0 0 0 0 0 18 0 0 0 18
  Severance C 0 0 0 0 0 0 18 0 0 0 0 0 0 18
  Haussler D 0 0 0 0 0 0 0 0 0 0 16 0 0 16
  Boyle W 0 0 0 0 0 0 0 15 0 0 0 0 0 15
  Palmquist J 6 0 0 0 2 7 0 0 0 0 0 0 0 15
  Rosenfield S 0 0 0 0 0 0 0 0 0 15 0 0 0 15
  Schlicher J 0 0 8 0 0 0 0 0 7 0 0 0 0 15
  Gunselman J 0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Johnston P 0 0 0 0 0 0 0 14 0 0 0 0 0 14
  Beamon S 0 0 0 0 0 0 0 0 0 13 0 0 0 13
  Heaton L 13 0 0 0 0 0 0 0 0 0 0 0 0 13
  Hernandez E 0 0 0 1 0 0 0 0 0 12 0 0 0 13
  Nordstrom E 0 0 0 0 0 0 0 0 0 0 13 0 0 13
  Peterson B 0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Rothstein J 0 0 0 0 0 0 4 0 0 9 0 0 0 13
  Schaper T 0 0 0 0 0 0 0 13 0 0 0 0 0 13
  Cairoli P 0 0 0 0 0 0 0 12 0 0 0 0 0 12
  Scott C 0 0 0 0 0 0 0 0 0 11 0 0 1 12
  Urbanski A 0 0 0 0 12 0 0 0 0 0 0 0 0 12
  VazDaCosta G 0 0 0 0 0 0 0 12 0 0 0 0 0 12
  Arntzen E 0 0 11 0 0 0 0 0 0 0 0 0 0 11
  Dehmlow*** S 0 0 0 0 3 0 0 0 0 0 0 8 0 11
  Feigleson S 0 0 0 0 0 0 0 11 0 0 0 0 0 11
  Lisinicchia A 0