2005 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Masters 30+ / Junior Men & Women
Cat/Class &   Pksd Cts ABD ABD Bng Hvd CV Alb MoM Bnf QC ABD CC Apc 2P QC WD BM Fin ABR FINAL
Rider Name   #1 #2 #3 10K 16K 20K 30K 30K 20K CT 20K 20K 40K RR 30K 50K 40K CT 37K 34K CT Totals
Junior Men
** Remo T 0 0 0 0 9 0 10 10 9 0 9 0 10 0 0 0 10 0 10 10 0 87
** Radev S 0 6 3 10 10 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 49
** Brandt M 9 9 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 9 47
** Novak M 0 5 6 0 0 0 0 0 0 8 10 0 0 0 0 0 0 9 0 0 8 46
** Brandt A 10 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 39
** Billingsley A 0 0 0 9 7 0 0 0 8 0 0 0 0 0 0 0 0 4 0 9 0 37
** Fox M 5 0 2 8 0 0 0 0 0 9 0 0 0 0 0 0 0 5 0 0 0 29
** Quednau T 0 0 0 0 6 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 24
** Engwis D 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
** Carr J 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
** Novak A 0 0 0 0 2 6 0 0 0 0 6 0 0 0 0 0 0 0 8 0 0 22
** Miwa S 0 0 0 0 0 0 0 0 0 1 8 0 0 0 10 0 0 0 0 0 0 19
** Jacobo J 3 2 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7 19
** Mnich M 0 0 0 0 0 8 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 18
** Bird J 0 0 0 0 0 0 9 0 7 0 0 0 0 0 0 0 0 0 0 0 0 16
** Miwa M 0 0 0 0 0 0 0 0 0 0 7 0 0 0 9 0 0 0 0 0 0 16
** Brower J 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 15
** Guimond D 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 15
** Long S 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 8 0 0 0 0 15
** Kosela A 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 14
** Peigh G 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9 0 0 0 0 0 11
** Cunnick C 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
** Faciszewski J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
** Haussler A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
** Mann C 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
** Neimanas G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
** Boyle W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9
** Gantzer J 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
** Stanislaus P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
** Magoon G 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
** Riedel J 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
** Cordorva J 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
** Grell A 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
** Kay J 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
** Weider D 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
** Predaina J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
** Howland T 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
** Margolis B 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
** Sellers M 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
** Dickson C 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Feehery B 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
** Kupisch A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Dickson N 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
** Harrison A 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
** Gilbertsa L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
** Kauppila M 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
** Kot S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
** Hopkins S 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
** Verbus B 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
** Leverentz A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
                                                 
Junior Women
** Hoff K 4 5 5 4 0 3 0 0 4 0 0 0 0 0 0 0 0 4 0 0 4 33
** Runge S 0 0 0 0 0 5 0 5 5 0 4 0 4 0 0 0 0 0 0 5 3 31
** Prinner J 0 0 0 0 3 0 0 0 0 3 0 0 5 0 0 0 0 5 0 0 0 16
** Lapeta E 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
** Lapeta M 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 9
** Miwa E 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 0 0 8
** Neimanas G 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
** Sorensen A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
** Antonneau K 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
** Green A 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
** Nordloh A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
** Brunner A 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Woloszyn E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
** Bizer K 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
** Dickson D 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
** Huang S 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
** Howland J 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                                 
Masters 30+
1 Jungels R 0 0 0 9 16 19 0 19 19 0 17 20 17 0 19 0 19 0 18 17 9 218
2 Saplis J 0 0 0 16 15 0 0 18 20 19 0 0 19 0 20 16 17 12 0 19 16 207
3 Mstowski R 0 0 0 12 10 17 20 16 17 0 15 10 16 0 15 0 7 0 17 15 7 194
** Henry T 13 16 17 0 0 0 0 0 0 17 0 0 0 18 0 0 0 2 0 0 17 100
** Peterson D 0 0 0 0 0 20 0 0 0 0 18 0 0 20 16 0 0 0 0 0 0 74
** Cardoso F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 0 19 0 0 55
** Zellmann M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 18 20 0 0 55
** Sparks K 0 0 16 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
** Springer R 5 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 42
** Letzel T 9 0 13 17 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 39
** Sharis P 0 0 0 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
** Swartzendruber M 0 0 0 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
** Cicero A 19 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
** Miller T 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
** Fletcher J 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 20 0 0 0 0 36
** Aaronson G 0 0 0 0 0 0 0 0 0 0 0 18 0 17 0 0 0 0 0 0 0 35
** Strout C 0 0 15 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 35
** Nordstrom E 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 15 0 0 0 0 34
** Klug K 0 0 0 0 0 0 0 0 18 15 0 0 0 0 0 0 0 0 0 0 0 33
** Saha H 0 10 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 33
** Verner D 0 0 8 0 0 0 0 0 0 9 0 0 0 0 0 0 0 16 0 0 0 33
** Vogel C 15 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 33
** Westerheid T 0 0 0 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
** Fitzpatrick T 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 14 0 0 0 0 31
** Nielsen J 12 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
** Oepping J 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 16 0 0 0 0 30
** Langford G 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 29
** Moloney T 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 13 0 0 0 29
** Russell C 0 0 0 0 11 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 28
** Shepley A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 10 27
** Walton A 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 27
** Warren R 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 19 0 0 0 0 0 27
** Huntsberger W 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 8 0 0 0 0 24
** O'Brien M 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 9 0 0 0 0 24
** Konsulov N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 15 23
** Cunningham R 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11 0 0 0 0 22
** Krueger U 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 22
** Reints D 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 10 0 0 0 0 22
** Schaer D 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 17 0 0 0 22
** Baldesare J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20
** Bolling C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20
** Harrison J 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
** Kerr A 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 X 0 0 0 20
** Pac K 0 0 0 7 13 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 20
** Sommers R 0 0 0 8 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
** Springborn G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
** Touloumis S 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
** Ventura R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20
** Wagner J 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
** Wiswall M 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
** Alcorta M 8 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Clapp L 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Grell B 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19
** Guikema D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
** Watterson K 7 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Webb B 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 19
** Lesniakowski A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
** Class D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
** Hewson D 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
** Jones B 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
** Kalstrup T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
** Stevens J 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
** Valley T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
** Ferren M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
** Pimentel E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 17
** Roth R 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
** Dapkus J 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
** McCormick M 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
** Nelson R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
** Rechtin M 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16
** Stein P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
** Goldman K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
** Knouse J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
** Littman J 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
** McNally P 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 3 0 0 0 15
** Mosora C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
** Bentz G 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 14
** Harris B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 14
** Hecht C 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 14
** Holton J 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 12 0 0 0 0 0 14
** Krakovsky K 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
** Moles M 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
** Radcliff T 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12 0 0 0 0 0 14
** Roberts J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14
** Shrank R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14
** Witte D 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
** Stephens K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
** Brooks C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
** Haas B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 13
** Hilmer J 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
** Panveno F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 13
** Richards P 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 13
** Smott R 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 13
** Dwyer B 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
** Kellogg L 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
** Taylor T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 X 0 0 0 12
** Wiecek E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
** Huff B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
** Macedon M 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
** Melcher J 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
** Petruzelli G 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
** Robinson T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
** Rozman B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
** Tschampa A 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
** Saso B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
** Gohman G 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
** Hasenauer T 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
** Orlandi F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
** Winn S 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
** Emde M 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
** Stewart M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
** Abel J 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
** Yeakey M 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
** Bock B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
** Hart C 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
** Jobs R 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
** Lopez A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
** Moeller M 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
** Stevens M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7
** Cerda D 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
** Gray J 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
** Januszewski M 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
** Menna B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
** Buhman B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
** Duka A 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
** Grillo M 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
** Garner R 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Higgs D 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
** McGovern P 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Para D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
** Rees T 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Sommer J 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
** Boyle B 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
** Hill P 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
** Kelley P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
** May  J 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
** Rheude B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
** Reyes A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
** Tavela D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Rider 30A3       2                                      
                                                 
* Asterisks indicate points not awarded in respective events due to unidentified finishers.
** Failed to start the minimum 10 qualifying ROTY events.