2005 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Men & Women Cat 4
Cat, Class &   Pksd CTs ABD ABD Bng Hvd CV Alb MM Bnf QC ABD CC Apc 2P QC WD BM Fin ABR FF FF FF FF FINAL
Rider Name           #1 #2 #3 10K 16K 20K 30K 30K 20K CT 20K 20K 40K RR 30K 50K 40K CT 37K 34K CT 16K CT RR CT Totals
Men Cat 4
1 Peterson D         0 0 0 0 17 20 20 20 20 0 20 0 20 0 20 20 19 0 20 0 0 18 1 10 14 259
2 Novak M         0 0 0 19 19 19 19 0 19 0 19 0 19 0 19 19 0 X 19 20 0 0 0 0 13 223
3 Glinkowski V         0 X 0 X 7 14 15 16 10 0 16 19 0 5 9 13 12 5 16 15 12 10 7 7 8 216
4 Scott J         0 0 0 18 16 0 0 0 17 0 18 0 X 0 0 0 0 4 0 0 0 17 14 15 18 137
5 Redlich M         X 12 13 0 0 16 0 0 0 X 0 11 9 13 0 15 0 13 0 0 13 0 0 0 0 115
  Jorgensen C         0 0 0 0 2 10 0 13 11 0 12 0 15 0 14 14 0 X X 0 14 X X 0 6 111
  Nordstrom S         0 0 0 0 0 9 16 11 5 0 9 15 2 0 5 11 8 0 4 5 0 X 0 0 0 100
  Soltis C         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 16 10 16 10 13 15 95
  Widoff BJ         0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 20 17 17 19 91
  Coll B         0 0 0 14 0 6 0 0 8 0 15 0 0 0 0 0 10 X 17 17 0 0 0 0 X 87
  Franklin W         0 0 0 0 10 15 0 12 12 0 0 0 0 0 0 0 9 0 13 12 0 0 0 0 0 83
  Ungavo D         0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 20 0 0 18 19 0 0 0 0 0 73
  Daley A         1 0 20 15 13 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 71
  Mstowski R         0 0 0 16 0 3 11 7 1 0 6 13 0 0 6 3 5 0 X X 0 X 0 0 0 71
  Sanders E         0 0 0 0 0 18 0 17 0 0 0 0 0 0 0 17 18 0 0 0 0 0 0 0 0 70
  LaRue D         X 10 X 0 9 11 0 0 0 13 0 0 10 11 0 3 0 0 0 0 0 1 0 X X 68
  Serafin M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 16 X 20 3 10 68
  Feehery S         14 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 X 0 18 17 67
  Rulo G         0 0 0 0 0 0 0 18 14 0 0 0 0 0 16 0 0 X 9 10 0 0 0 0 0 67
  Douglas D         0 0 0 0 0 0 0 0 0 0 0 0 13 0 15 16 14 0 0 0 0 0 0 0 0 58
  Niedbala G         13 16 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 56
  Peterson G         0 0 0 0 0 0 0 0 7 0 8 0 4 8 8 9 6 X 1 4 0 X 0 0 0 55
  Westerheid T         0 0 0 17 20 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
  Gray J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 18 6 3 X 12 54
  Mindeman J         0 0 0 8 15 0 0 0 0 20 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 54
  Ozguc O         0 0 0 0 0 0 0 0 0 0 13 0 3 0 13 14 0 0 11 0 0 0 0 0 0 54
  Micheals J         0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 2 8 9 52
  Riniker M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 13 0 20 52
  Goodwin E         12 0 6 13 18 0 0 0 0 2 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 51
  Sharis P         0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 12 0 51
  Fitzgerald J         0 0 0 0 0 0 18 0 16 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
  Engwis D         6 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 46
  Merrill B         0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14 0 0 17 0 0 X 0 45
  Jacobazzi D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 11 39
  Byrge B         19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
  Hanna M         0 0 0 0 0 2 10 8 2 0 2 0 0 0 1 8 4 0 X X 0 0 0 0 0 37
  Ingham D         0 0 0 0 0 5 0 0 0 0 0 0 5 0 10 0 0 0 6 11 0 0 0 0 0 37
  Bode M         0 0 0 0 0 0 0 0 0 9 0 0 0 0 11 0 0 16 0 0 0 0 0 0 0 36
  Tassone C         7 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
  Cairoli P         0 0 0 0 0 0 0 0 0 0 11 0 6 0 0 6 0 X 12 0 0 0 0 0 0 35
  Tanka M         0 0 0 0 0 0 0 14 13 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 35
  Krebs K         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 19 0 34
  Rowe M         0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17 0 0 0 0 0 0 0 0 34
  Ellsworth P         0 0 0 0 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 14 0 7 0 0 0 33
  Harrington J         0 0 0 0 0 0 0 0 0 0 0 14 0 6 0 0 13 0 0 0 0 0 0 0 0 33
  Joustra K         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 11 X 7 32
  Myers P         0 17 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 31
  Pac K         0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 13 5 5 X 0 0 31
  Vandeven S         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 19 X 0 31
  Alcamo T         0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 0 0 0 0 0 0 0 0 0 30
  Tenney J         18 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
  Begeman E         0 0 0 10 5 0 0 0 0 0 4 0 0 0 0 0 0 0 7 2 0 0 0 0 0 28
  Bender T         16 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
  Masterson C         9 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
  DiGiovine A         0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 20 0 0 0 0 0 X 0 25
  Hill P         0 0 0 0 0 0 0 0 0 10 0 0 0 15 0 0 0 0 0 0 0 0 X 0 X 25
  Thompson D         0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 11 0 0 0 0 0 0 X 0 25
  Thompson K         0 0 0 0 0 0 17 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 24
  Doyle J         0 0 0 0 0 0 0 0 0 6 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 23
  Garju S         15 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
  Georgeson R         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 12 X X 23
  Holton J         5 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
  Guzman J         0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 15 0 0 0 0 0 0 0 0 0 22
  Rouge A         11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
  Naughton C         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 4 0 0 0 21
  Cunnick C         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
  Hanrahan P         0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Heaton L         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 4 X 20
  Lowe D         20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Sandquist D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 X 9 0 0 20
  Senffner J         0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
  Sheridan C         0 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 X 0 0 X 20
  Boyle B         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 X 0 0 0 0 0 0 0 19
  Chioda G         2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 X 0 0 0 0 0 0 5 19
  Lancione J         0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
  Marug P         0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19
  McManus J         0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
  Wellman A         0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
  Ehlers B         0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
  Harrison J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
  Hauser M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
  Klimkiewicz N         0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Morrissey D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
  Tompkin F         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
  Foley T         0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Rinard D         0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Sackerson N         0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Steiin P         0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17
  Stevens M         0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 17
  Stroede K         17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Welch M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 17
  Cook R         0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
  Hertzberg B         0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
  Johnson G         0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
  McDonald M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
  Ombregt P         0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
  Paradis M         0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 16
  Shackles R         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
  Waterman T         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16
  Qi Y         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
  Hirt J         0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Krzesinoka P         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
  Lawrence D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
  Lewandowski J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11 X 15
  Litwora D         0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Miwa L         0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Sheetz D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 8 0 0 0 0 0 0 15
  Sullivan B         0 0 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Weston B         0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Anderson D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
  Farris J         0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Heck G         0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Meyers P         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14
  Sprath B         0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Yurcheshen M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 X 14
  Bielski S         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 X 7 0 X 0 0 0 13
  Bond M         0 0 0 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Cordova M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
  Hawco R         0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 X 0 0 0 0 0 0 1 13
  Lund J         0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 X 0 0 0 0 0 0 2 13
  Nevdal A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 3 0 0 0 13
  Verwoeth M         0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Witt B         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 X 0 0 0 0 0 0 0 13
  Andre L         0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
  Beamon S         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 2 1 0 0 0 0 0 12
  Colbert B         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
  Covone C         0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 12
  Csonka G         0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Mueller B         0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Otter L         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
  Porter J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
  Speiser F         0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Blander B         0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Emrich J         0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 8 0 X 0 0 0 0 0 0 0 11
  Finch H         0 0 0 0 0 0 0 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Hammer C         4 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 11
  Roth J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
  Taylor M         0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Van B         0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 11
  Berglund C         0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Bloomfield J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 X 0 0 0 10
  Oswald W         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 X 0 0 0 10
  Parrish S         0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Pieter O         0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Rottman E         0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Berman M         0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Brown W         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
  Clarkin J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
  Goldmanis M         0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
  Nicholson A         8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Parker B         0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 9
  Radcliffe T         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
  Riesterer P         0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Saso B         0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Shaffer N         0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Skogley D         0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Aldersebaes D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 X 8
  Graw A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
  Hersh A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
  Krakovski K         0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Labonte J         0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Lagmar E         0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Rosenstiehl M         0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 8
  Skorich A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 8
  Spivak J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 8
  Critelli B         0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
  Filler M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
  Friday N         0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
  Haller M         0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
  Lester K         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
  Macy J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
  Munday K         0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
  Wellek J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
  Jones W         0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  Letkeman K         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
  Manwaring R         0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  McKillip J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
  Moritz B         0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  Nagle B         0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 6
  Newell C         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
  Vaz Da Costa G         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 X 0 0 0 0 0 0 0 6
  Asmussen S         0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Kryszak R         0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Larson J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
  Mazurek P         0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Meyer J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
  Palmquist J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 X 5
  Roeder S         0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Rosenblum P         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
  Duranovic S         0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
  Haley P         0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Hasenauer T         0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Hubacher L         0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Kamphuis M         0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  McClinton T         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 X 0 X 0 4
  Muehr J         0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Noda D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 X 0 4
  Duffy T         0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Endel D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
  Feinberg J         0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Garcia A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
  La Bella J         0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Lannan M         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
  Lunardelli P         0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Noffke J         0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Stanislaus P         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
  Valle A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
  Weisenburger E         0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Whalen A         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Quednau T         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
  Campbell J         0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Convey K         0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Hildreth B         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 X 2
  Kelly P         0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Knapp J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
  Mena O         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 X 0 2
  Monico D         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
  Okum B         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
  Oliff R         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
  Silber J         0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
  Surich R         0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
  Brandes S         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
  Dolan J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  Hermann A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  Montag P         0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Ogden A         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
  Piekos M         0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 X 0 0 X 1
  Zimmerman S         0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Rider 4A           *10                                                  
  Rider 439                                                         *1  
                                                                 
Women Cat 4
1 Begeman R         0 0 0 7 8 0 0 8 0 1 10 0 10 0 10 0 9 8 10 9 0 8 0 2 2 102
** MacDonald E         0 10 0 5 0 0 0 0 0 3 0 0 8 0 9 0 0 0 0 0 0 6 7 5 3 56
** Prinner J         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 9 10 8 8 53
** Sides G         0 0 0 9 10 0 0 10 0 5 0 0 0 0 8 0 8 0 0 0 0 0 0 0 0 50
