2005 ILLINOIS/WISCONSIN RIDER OF THE YEAR POINTS STANDINGS
Senior 1/2/3, 3 & Women Open
Cat/Class &   Pksd CTs ABD ABD Bng Hvd CV Alb MM Bnf QC ABD CC Apc 2P QC WD BM Fin ABR    Fall Fling FINAL
Rider Name   #1 #2 #3 10K 16K 20K 30K 30K 20K CT 20K 20K 40K RR 30K 50K 40K CT 37K 34K CT 16K CT RR CT Totals
Men Cat 1-3
1 Jungels R 0 0 0 11 15 15 19 20 19 0 18 17 18 0 19 19 20 0 19 18 18 14 5 5 4 293
2 Wagner J 8 0 0 15 16 18 20 0 20 0 20 0 19 0 20 18 18 8 20 20 0 18 7 0 0 265
3 Stephens K 12 15 15 10 9 0 0 18 16 0 15 0 0 20 0 0 0 2 18 17 19 11 13 7 8 225
** Puffer J 17 19 0 18 10 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 8 14 20 18 144
** Flowers K 0 0 0 9 13 16 18 19 18 0 17 0 0 0 18 0 0 0 0 0 0 0 0 0 0 128
** Mumford R 0 20 18 20 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 19 127
** Ebert M 0 0 0 17 14 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 19 20 16 20 106
** Mead B 0 0 0 12 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 16 17 0 104
** Strout C 0 0 17 14 18 0 0 0 0 0 19 0 20 0 0 0 0 0 0 0 0 0 0 0 0 88
** Spencer S 19 18 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
** Pearson S 0 0 0 0 17 0 0 0 0 18 0 0 0 0 0 0 0 16 0 0 0 0 18 0 X 69
** Smith A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 16 17 14 15 68
** Mosora C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 15 12 13 13 61
** Oggoian A 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 X 0 0 0 0 10 18 14 59
** Sparks K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 15 9 10 51
** Kron R 15 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
** Metz T 0 0 0 0 11 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 13 0 6 0 47
** Anderson E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 10 16 45
** Barker M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 15 17 44
** Brandt M 13 17 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
** Stewart B 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 12 9 41
** Fagundes L 20 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 39
** Letzel T 7 0 0 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
** Touloumis S 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 38
** Moore S 0 0 0 0 0 17 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
** Reyes A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 8 11 32
** Dapkus J 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 8 0 6 28
** Calilung R 11 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
** Tisdahl B 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
** Dierking F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 7 24
** Neilson J 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
** Boyd S 6 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
** Deninger P 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
** Hughes J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20
** Kerr A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
** Carter J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19
** Cicero A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 19
** Dickinson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
** Meehan J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19
** Schaffer D 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Stone A 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Waterstraat C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 19
** Carvillo G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 19
** Martin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
** Olney J 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
** Reed D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
** Boldt J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17
** Hass B 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
** Meylink S 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
** Steinbrecher C 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
** Kelly R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
** Keltner J 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
** Stone D 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
** Hecht C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 12 15
** Guikema D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14
** Hopkins J 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
** Macedon M 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
** Lewis D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 0 0 13
** Read Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 13
** Warren R 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
** Baldesare J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
** Goyd S 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
** Shover M 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
** Langford G 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
** Lanyon M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
** McNally P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
** Garcia C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
** Gray J 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
** Yezefski T 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
** Thomlinson E 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
** Kuttler K 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
** Krueger U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
** Vehe J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
** McCauley C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
** Springborn G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
** Sharon A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
** Delgado R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
                                                         
Women Open
1 Richards S 0 9 0 7 6 8 0 0 0 0 0 0 7 0 0 7 0 0 0 10 0 10 7 9 9 89
** Schramm-Sheetz T 0 0 0 0 0 10 10 10 0 0 10 0 10 0 10 0 10 0 10 0 0 0 0 0 0 80
** Heck V 9 0 10 5 0 0 0 0 0 8 0 0 0 0 0 0 0 7 0 0 0 9 8 8 7 71
** Burnham C 10 0 0 0 7 0 0 0 0 9 0 0 9 0 9 0 0 0 0 0 0 0 0 0 0 44
** Palmquist S 0 0 0 8 8 0 9 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
** Myers A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 30
** Powell M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8 6 0 6 28
** Weiss M 8 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
** Klemko N 0 0 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Tillotson S 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 19
** Upshaw J 0 0 0 0 0 9 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
** Petro P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 16
** McKinzie V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
** Meyer A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
** Sommer T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
** Duchow E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9
** Hildebrand T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
** Mayer A 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
** Runge S 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
** Talbot S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
** Schneider S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9
** Pike-Biegunski C 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
** Sides G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
** Myslis M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
** Houser J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
** Pytel E 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
** Cisler B 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
** Etzkin J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
** Shriner M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
                                                         
Men Cat 3
1 Tisdahl B 2 3 4 19 19 20 0 20 0 0 19 0 17 0 19 20 0 0 0 20 16 19 12 13 13 255
2 Madsen D 0 0 0 0 15 17 19 19 19 0 18 0 18 0 20 16 19 0 20 19 0 0 0 0 0 219
3 Hockenberry S 0 0 0 18 18 0 17 16 15 0 16 0 13 0 18 18 15 0 18 16 0 0 0 0 0 198
4 Molitor J 0 0 0 9 13 14 20 18 17 0 12 0 14 0 17 17 16 0 16 14 0 0 0 0 0 197
5 Brand R 0 0 0 15 11 12 16 17 16 0 14 0 11 0 0 16 14 0 15 15 0 0 0 0 0 172
  Flanagan J 0 0 0 0 14 13 0 0 0 0 15 0 12 0 0 0 18 0 17 17 0 15 0 0 0 121
  Krueger U 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 17 0 0 13 16 20 17 20 109
  Henry T 12 17 20 0 0 0 0 0 0 16 0 0 0 0 0 0 0 12 0 0 0 0 16 0 14 107
  Berube T 0 0 0 0 10 11 15 15 13 0 13 0 0 4 14 0 0 0 0 0 0 10 0 0 0 105
  Tenney J 0 0 0 0 0 0 0 0 0 12 0 0 0 20 16 0 0 0 0 0 15 13 15 0 7 98
  Westerheide T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 20 18 20 16 89
  Garcia C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 17 11 15 17 80
  Sparks K 0 0 0 20 20 19 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 78
  Bice C 0 0 0 0 0 18 0 0 20 0 20 0 0 0 0 0 0 0 0 18 0 0 0 0 0 76
  Chenoweth C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 17 19 18 72
  Anderson A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 19 16 19 68
  Sharon A 0 0 0 0 0 0 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 9 63
  Brandt A 18 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 59
  White Ro 17 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
  Drobnick B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 17 0 19 0 0 0 0 0 0 51
  White Ry 15 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
  Springer R 1 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 48
  Ligocki S 0 0 0 0 16 16 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 47
  Jacobs J 11 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 45
  Vogel C 0 0 0 0 0 0 0 0 14 13 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 42
  Kemen B 20 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
  Piskozub M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 0 0 0 0 40
  Moritz B 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 20 0 0 0 0 0 0 0 0 39
  Cordova M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 12 11 37
  Nicholson A 0 0 0 0 0 0 0 0 0 2 17 0 0 18 0 0 0 0 0 0 0 0 0 0 0 37
  Pollack J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 0 12 37
  Radcliff T 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 9 0 15 35
  Watterson K 0 12 7 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
  Predick J 19 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
  Brower S 3 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 31
  Goodlund T 0 0 0 0 0 15 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 31
  Kinomen C 0 14 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
  Langford G 0 0 15 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
  March D 0 0 0 12 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
  Mosora C 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 27
  Wiecek E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 10 0 0 27
  Dregne N 0 8 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
  Ajer D 8 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
  Smith A 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 24
  Delgado R 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 23
  Hagen M 7 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
  Marx R 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Sharis P 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Webb B 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
  Bode M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
  Fredrickson S 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 19
  Hanrahan P 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19
  Quimetre S 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
  Whalen J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
  Cardenas F 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Gray J 0 2 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Miller D 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
  Read D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
  Broich G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17
  Winn S 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
  Peterson B 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
  Lionberg D 0 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Moloney T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
  O'Keefe M 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
  Perry B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14
  Roberts J 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Stephens J 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
  Eckert S 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
  Jurs D 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
  Soltis C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
  Corpuz R 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Dial C 0 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Jacobsen K 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
  Smith H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
  Daley A 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Engwis D 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Jenko B 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
  Zachwieja B 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
  Redlich M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
  Goodwin E 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Hebard M 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Saha H 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
  Doyle J 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Winn W 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
  Spuedi M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
  Alcorta M 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  McCauley C 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
  Smott R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
  Klein J 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Rentas V 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  Garner R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Nielsen J 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Gomez J 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
  Benedetto S 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                                         
* Asterisks indicate points not awarded in respective events due to unidentified finishers.
** Failed to start the minimum 10 qualifying ROTY events.