2002 MATTS POINTS STANDINGS
$5,000 Cash Prizes to be awarded to the top overall finishers in MATTS
Cat/Class &   Whtn 10Ks   ABD Bong Alb Bong 2/50K Seno ChV Bong GP IL/WI FINAL
Rider Name   #1, 2, 3 or 4 16K 20K 20K 40K TTT 40K 30K 30K State 40K Totals
      Best Time                     (Tent.)
      (After # 4)                      
Men Cat 1-2
1 Hahn P 15:09.63 20 20 19 19 19 19 19 0 0 0 135
2 Mead B   0 0 0 0 20 0 0 0 20 20 60
3 Pearson S 15:11.76 18 0 20 20 0 0 0 0 0 0 58
4 Zellmann M   0 19 18 0 18 0 0 0 0 0 55
5 Wagner J   0 0 0 0 0 19 20 0 0 0 39
6 Jungles R 15:10.10 19 0 0 0 0 0 0 19 0 0 38
7 Bartholomew J 15:38.92 17 17 0 0 0 0 0 0 0 0 34
8 Lewis D 15:53.21 16 18 0 0 0 0 0 0 0 0 34
9 Hansen J   0 0 0 0 0 20 0 0 0 0 20
10 Heagney M   0 0 0 0 0 20 0 0 0 0 20
11 Knowles M   0 0 0 0 0 0 0 20 0 0 20
12 Haas B   0 0 0 18 0 0 0 0 0 0 18
13 Shrank B   0 0 0 17 0 0 0 0 0 0 17
14 Smith B   0 0 0 0 17 0 0 0 0 0 17
                             
Women Open
1 Justic D 20:16.70 13 14 19 18 0 0 0 0 0 0 64
2 Haviland H   0 0 20 20 20 0 0 0 0 0 60
3 Tillotson S 16:25.95 20 20 0 0 0 0 0 0 0 0 40
4 Purvis R 16:28.92 19 19 0 0 0 0 0 0 0 0 38
5 Heidgen S 17:03.80 18 18 0 0 0 0 0 0 0 0 36
6 Sefer K 17:44.08 16 17 0 0 0 0 0 0 0 0 33
7 Ring D   0 0 0 0 0 0 20 0 0 0 20
8 Woodhaus H   0 0 0 0 0 0 0 20 0 0 20
9 Gresko S   0 0 0 0 0 0 0 0 20 0 20
10 Grundy S   0 0 0 0 0 0 0 0 0 20 20
11 Meshberg K   0 0 0 19 0 0 0 0 0 0 19
12 Maikask T   0 0 18 0 0 0 0 0 0 0 18
13 Dust D 17:07.39 17 0 0 0 0 0 0 0 0 0 17
14 Hewson P   0 16 0 0 0 0 0 0 0 0 16
15 Cassell L   0 15 0 0 0 0 0 0 0 0 15
16 Preschern J 17:45.51 15 0 0 0 0 0 0 0 0 0 15
17 Cunningham C 18:39.41 14 0 0 0 0 0 0 0 0 0 14
                             
Men Cat 3
1 Reed D 15:07.44 17 19 20 20 20 20 20 0 0 0 136
2 Richer R 16:08.72 12 13 0 13 0 18 19 17 19 19 130
3 Johnson D 16:12.25 11 12 0 0 15 18 18 16 17 16 123
4 York M 14:55.48 19 20 0 0 0 0 0 0 0 20 59
5 Goodlund T   0 0 17 17 19 0 0 0 0 0 53
6 Ericsson J   0 0 16 15 16 0 0 0 0 0 47
7 Berube T   0 11 0 0 0 0 17 14 0 0 42
8 Molitor J 17:11.25 5 16 0 0 0 0 0 19 0 0 40
9 Eckel D   0 0 19 19 0 0 0 0 0 0 38
10 Mercer E 14:13.24 20 17 0 0 0 0 0 0 0 0 37
11 Springer R   0 0 0 0 0 0 0 0 20 17 37
12 DiPaolo G 15:12.85 16 0 0 0 0 20 0 0 0 0 36
13 Kron R   0 0 0 0 0 0 0 18 18 0 36
14 Brock A 16:07:27 13 18 0 0 0 0 0 0 0 0 31
15 Michna P 15:47.68 14 15 0 0 0 0 0 0 0 0 29
16 Solida E 15:28.56 15 14 0 0 0 0 0 0 0 0 29
17 Shott T   0 0 0 0 0 0 0 20 0 0 20
18 Martin T   0 0 0 0 0 19 0 0 0 0 19
19 Vannucci K   0 0 0 0 0 19 0 0 0 0 19
20 Fuhrman G   0 0 18 0 0 0 0 0 0 0 18
21 Glembacki B   0 0 0 0 18 0 0 0 0 0 18
22 Keltner J   0 0 0 18 0 0 0 0 0 0 18
23 McRae E 14:55.79 18 0 0 0 0 0 0 0 0 0 18
24 Strout C   0 0 0 0 0 0 0 0 0 18 18
25 Sandle R   0 0 0 0 17 0 0 0 0 0 17
26 Kuehler K   0 0 0 16 0 0 0 0 0 0 16
27 Stehling T   0 0 0 0 0 0 0 15 0 0 15
28 Burke R   0 0 0 14 0 0 0 0 0 0 14
29 Smith J   0 0 0 12 0 0 0 0 0 0 12
30 Atkinson R 16:12.94 10 0 0 0 0 0 0 0 0 0 10
31 May K 16:20.72 9 0 0 0 0 0 0 0 0 0 9
32 O'Hara T 16:24.36 8 0 0 0 0 0 0 0 0 0 8
33 Jenks B 16:59.78 7 0 0 0 0 0 0 0 0 0 7
34 Ellington N 17:09.28 6 0 0 0 0 0 0 0 0 0 6
35 Roth A 17:15.44 4 0 0 0 0 0 0 0 0 0 4
36 Jacobs S 17:36.23 3 0 0 0 0 0 0 0 0 0 3
                             
Men Cat 4
1 Hockenberry S 15:46.08 20 17 13 11 19 0 19 0 18 17 134
2 Barrans R 16:29.41 12 0 10 12 18 19 0 0 17 19 107 (Tie)
2 Nordstom S 17:10.15 6 0 6 7 9 20 13 14 16 16 107 (Tie)
4 Roth J   0 14 7 6 10 20 11 19 12 0 99
5 Maiorano M   0 9 5 2 7 0 16 18 15 18 90
6 Boyle B   0 19 15 0 15 0 0 0 19 0 68
7 Stevens D 16:12.34 15 0 19 17 16 0 0 0 0 0 67
8 Tenney J   0 0 11 9 0 0 14 15 14 0 63
9 Horvath K   0 0 20 19 17 0 0 0 0 0 56
10 McGovern P   0 0 18 18 20 0 0 0 0 0 56
11 Egan T   0 0 0 0 0 0 0 17 13 15 45
12 Westlund N   0 18 0 0 0 0 0 0 20 0 38
13 Keefe P   0 0 0 0 0 0 12 0 0 20 32
14 Lind S 15:48.63 19 13 0 0 0 0 0 0 0 0 32
15 Morris M   0 0 16 16 0 0 0 0 0 0 32
16 Munday** K 16:34.51 11 0 0 14 0 0 0 0 0 0 25
17 Krueger U   0 12 4 0 8 0 0 0 0 0 24
18 Alvino L   0 0 0 10 12 0 0 0 0 0 22
19 Januszewski M 16:40.13 10 10 0 1 0 0 0 0 0 0 21
20 Bice C   0 0 0 0 0 0 20 0 0 0 20
21 Broich G   0 0 0 0 0 0 0 20 0 0 20
22 Rice C   0 0 0 20 0 0 0 0 0 0 20
23 Zucco A   0 20 0 0 0 0 0 0 0 0 20
24 Bilas J   0 0 0 0 0 19 0 0 0 0 19
25 Miller N 15:50.08 18 0 0 0 0 0 0 0 0 0 18
26 Sanders E   0 0 0 0 0 0 18 0 0 0 18
27 Harrison J   0 0 0 0 0 0 17 0 0 0 17
28 Massie C 16:06.08 17 0 0 0 0 0 0 0 0 0 17
29 Stevens M   0 0 17 0 0 0 0 0 0 0 17
30 Briggs F   0 0 0 0 0 0 0 16 0 0 16
31 Deifel J 16:10.40 16 0 0 0 0 0 0 0 0 0 16
32 Vittallo J 16:59.24 8 8 0 0 0 0 0 0 0 0 16
33 Zupsick A   0 16 0 0 0 0 0 0 0 0 16
34 Grace L   0 0 0 0 0 0 15 0 0 0 15
35 Stein R   0 15 0 0 0 0 0 0 0 0 15
36 Vukovics A   0 0 0 15 0 0 0 0 0 0 15
37 Hilmer J   0 0 14 0 0 0 0 0 0 0 14
38 Luxton R 16:27.68 14 0 0 0 0 0 0 0 0 0 14
39 Myszkewicz K   0 0 0 0 14 0 0 0 0 0 14
40 Blander B   0 0 0 0 13 0 0 0 0 0 13
41 Brown P   0 0 0 13 0 0 0 0 0 0 13
42 Grantam M   0 0 0 0 0 0 0 13 0 0 13
43 Pahl S 16:29.08 13 0 0 0 0 0 0 0 0 0 13
44 Henderson D   0 0 12 0 0 0 0 0 0 0 12
45 Justic E 18:08.48 2 5 2 3 0 0 0 0 0 0 12
46 Serrano B   0 0 0 0 0 0 0 12 0 0 12
47 Mack M   0 11 0 0 0 0 0 0 0 0 11
48 Russell R   0 0 0 0 0 0 0 11 0 0 11
49 Stevens K   0 0 0 0 11 0 0 0 0 0 11
50 Turoutz B   0 0 0 0 0 0 0 0 11 0 11
51 Cornelison M   0 0 0 0 0 0 10 0 0 0 10
52 Latoz C   0 0 9 0 0 0 0 0 0 0 9
53 Mayo C 16:42.33 9 0 0 0 0 0 0 0 0 0 9
54 Irving J   0 0 0 8 0 0 0 0 0 0 8
55 Nelson D   0 0 8 0 0 0 0 0 0 0 8
56 Ellington N 17:01.26 7 0 0 0 0 0 0 0 0 0 7
57 Lewis J   0 7 0 0 0 0 0 0 0 0 7
58 Ttagen O   0 6 0 0 0 0 0 0 0 0 6
59 Olson T 17:11.62 5 0 0 0 0 0 0 0 0 0 5
60 Sheetz D   0 0 0 5 0 0 0 0 0 0 5
61 Miller S   0 0 0 4 0 0 0 0 0 0 4
62 Tomljenovic J 17:39.78 4 0 0 0 0 0 0 0 0 0 4
63 Hendricks D   0 0 3 0 0 0 0 0 0 0 3
64 McCormack J 17:47.82 3 0 0 0 0 0 0 0 0 0 3
65 Cassidy W   0 0 1 0 0 0 0 0 0 0 1
66 Hasenauer T 18:10.11 1 0 0 0 0 0 0 0 0 0 1
                             
Women Cat 4
1 Sefer** K   0 0 20 0 20 20 19 19 20 20 138
2 Kassner P   0 0 19 19 19 0 18 18 19 0 112
3 Morris K   0 0 0 0 18 20 17 0 0 0 55
4 Burge S 17:12.40 19 20 0 0 0 0 0 0 0 0 39
5 Proper M 17:28.85 18 19 0 0 0 0 0 0 0 0 37
6 Brown S   0 0 18 18 0 0 0 0 0 0 36
7 Myszkewicz K   0 0 17 0 17 0 0 0 0 0 34
8 Burman L   0 0 0 0 0 0 20 0 0 0 20
9 Haas F   0 0 0 20 0 0 0 0 0 0 20
10 Pruim C 17:02.59 20 0 0 0 0 0 0 0 0 0 20
11 Mingledorff C   0 0 0 0 0 0 0 20 0 0 20
12 Fedodsky E 17:59.88 17 0 0 0 0 0 0 0 0 0 17
13 Jacobson N   0 0 0 17 0 0 0 0 0 0 17
14 Grace L   0 0 16 0 0 0 0 0 0 0 16
15 Szumski D 19:01.27 16 0 0 0 0 0 0 0 0 0 16
16 Katz K 19:57.15 15 0 0 0 0 0 0 0 0 0 15
17 Armstrong T 20:46.57 14 0 0 0 0 0 0 0 0 0 14
                             
Junior Men
1 Radev S 16:51.11 18 18 18 20 0 0 0 0 20 19 113
2 Kuttler K 17:17.99 17 20 17 0 18 0 0 0 0 0 72
3 Cooper M   0 0 0 0 16 0 0 20 0 20 56
4 Henry C   0 16 19 0 0 0 0 0 0 0 35
4 Voitik A   0 19 16 0 0 0 0 0 0 0 35
6 Glynn D   0 15 0 19 0 0 0 0 0 0 34
7 McSteen B 18:13.18 13 17 0 0 0 0 0 0 0 0 30
8 Rizzo S 17:21.19 16 14 0 0 0 0 0 0 0 0 30
9 Sullivan B   0 11 0 0 0 0 0 0 0 18 29
10 Brower S 18:03.23 14 13 0 0 0 0 0 0 0 0 27
11 Eggebrecht J   0 0 0 0 20 0 0 0 0 0 20
12 Kemen B   0 0 20 0 0 0 0 0 0 0 20
13 Maertens E 15:25.44 20 0 0 0 0 0 0 0 0 0 20
14 Biwan A   0 0 0 0 19 0 0 0 0 0 19
15 Stevens D 16:25.21 19 0 0 0 0 0 0 0 0 0 19
16 Oberst R   0 0 0 0 17 0 0 0 0 0 17
17 Goettig C   0 0 0 0 15 0 0 0 0 0 15
18 Mamo C 17:42.49 15 0 0 0 0 0 0 0 0 0 15
19 Novak M   0 0 15 0 0 0 0 0 0 0 15
20 Kaminecki M   0 0 0 0 14 0 0 0 0 0 14
21 Struebing P   0 12 0 0 0 0 0 0 0 0 12
22 Swanson K   0 10 0 0 0 0 0 0 0 0 10
23 Curcio B   0 9 0 0 0 0 0 0 0 0 9
                             
Junior Women
1 Westberg J   0 0 20 20 0 0 0 0 0 0 40
2 Much R   0 20 0 0 0 0 0 0 0 0 20
3 Heipp B   0 19 0 0 0 0 0 0 0 0 19 (Tie)
3 Obordo C   0 0 19 0 0 0 0 0 0 0 19 (Tie)
                             
* NOTE:  Points for the 4 indoor TTs have been awarded.
             The best time for each rider was used to establish the placements & points.
             The times posted & the standings listed are the best for each rider after the 4th & final event.
** Profile Drawing Winners